Usage Statistics for rus1c.ru

Summary Period: September 2022
Generated 01-Oct-2022 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2022
Total Hits 900997
Total Files 888262
Total Pages 147305
Total Visits 54261
Total kB Files 20670976
Total kB In 0
Total kB Out 0
Total Unique Sites 19653
Total Unique URLs 2815
Total Unique Referrers 773
Total Unique User Agents 3436
. Avg Max
Hits per Hour 1251 3940
Hits per Day 30033 47144
Files per Day 29608 46415
Pages per Day 4910 11284
Visits per Day 1808 2939
kB Files per Day 689033 1189721
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 888262
Code 206 - Partial Content 140
Code 301 - Moved Permanently 38
Code 302 - Found 6
Code 304 - Not Modified 2068
Code 400 - Bad Request 1
Code 403 - Forbidden 33
Code 404 - Not Found 10373
Code 405 - Method Not Allowed 23
Code 500 - Internal Server Error 52

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31932 3.54% 31464 3.54% 2756 1.87% 1490 2.75% 1324 6.74% 644762 3.12% 0 0.00% 0 0.00%
2 31901 3.54% 31559 3.55% 2406 1.63% 1429 2.63% 1269 6.46% 620979 3.00% 0 0.00% 0 0.00%
3 15510 1.72% 15258 1.72% 1996 1.36% 913 1.68% 817 4.16% 368117 1.78% 0 0.00% 0 0.00%
4 15320 1.70% 14995 1.69% 2332 1.58% 981 1.81% 836 4.25% 311481 1.51% 0 0.00% 0 0.00%
5 41730 4.63% 41257 4.64% 5350 3.63% 2939 5.42% 1437 7.31% 783949 3.79% 0 0.00% 0 0.00%
6 47144 5.23% 46415 5.23% 5052 3.43% 2343 4.32% 1551 7.89% 1005852 4.87% 0 0.00% 0 0.00%
7 38149 4.23% 37670 4.24% 3007 2.04% 1543 2.84% 1449 7.37% 799361 3.87% 0 0.00% 0 0.00%
8 33750 3.75% 33119 3.73% 4487 3.05% 1428 2.63% 1285 6.54% 693480 3.35% 0 0.00% 0 0.00%
9 29958 3.32% 29269 3.30% 3550 2.41% 1279 2.36% 1154 5.87% 613073 2.97% 0 0.00% 0 0.00%
10 16723 1.86% 16160 1.82% 3520 2.39% 880 1.62% 698 3.55% 296713 1.44% 0 0.00% 0 0.00%
11 16860 1.87% 16387 1.84% 3846 2.61% 958 1.77% 732 3.72% 347785 1.68% 0 0.00% 0 0.00%
12 33002 3.66% 32559 3.67% 5225 3.55% 1432 2.64% 1231 6.26% 771049 3.73% 0 0.00% 0 0.00%
13 36398 4.04% 35734 4.02% 4253 2.89% 1598 2.95% 1424 7.25% 837989 4.05% 0 0.00% 0 0.00%
14 34148 3.79% 33547 3.78% 4576 3.11% 1803 3.32% 1398 7.11% 871483 4.22% 0 0.00% 0 0.00%
15 33873 3.76% 33573 3.78% 6921 4.70% 2721 5.01% 1617 8.23% 783486 3.79% 0 0.00% 0 0.00%
16 32682 3.63% 32228 3.63% 6843 4.65% 1791 3.30% 1279 6.51% 815051 3.94% 0 0.00% 0 0.00%
17 24187 2.68% 23986 2.70% 11284 7.66% 752 1.39% 614 3.12% 562039 2.72% 0 0.00% 0 0.00%
18 16317 1.81% 16101 1.81% 4226 2.87% 867 1.60% 647 3.29% 532534 2.58% 0 0.00% 0 0.00%
19 42899 4.76% 42689 4.81% 8389 5.69% 2269 4.18% 1266 6.44% 1189721 5.76% 0 0.00% 0 0.00%
20 41272 4.58% 40725 4.58% 7962 5.41% 2302 4.24% 1551 7.89% 1070700 5.18% 0 0.00% 0 0.00%
21 34462 3.82% 34058 3.83% 5258 3.57% 1642 3.03% 1340 6.82% 930956 4.50% 0 0.00% 0 0.00%
22 33756 3.75% 33413 3.76% 6398 4.34% 2382 4.39% 1371 6.98% 808850 3.91% 0 0.00% 0 0.00%
23 27364 3.04% 27117 3.05% 6050 4.11% 2250 4.15% 1165 5.93% 714990 3.46% 0 0.00% 0 0.00%
24 15588 1.73% 15067 1.70% 5238 3.56% 2045 3.77% 855 4.35% 398278 1.93% 0 0.00% 0 0.00%
25 13523 1.50% 13254 1.49% 3582 2.43% 1564 2.88% 893 4.54% 342849 1.66% 0 0.00% 0 0.00%
26 31211 3.46% 30876 3.48% 4251 2.89% 2529 4.66% 1305 6.64% 727493 3.52% 0 0.00% 0 0.00%
27 32909 3.65% 32555 3.67% 4473 3.04% 2295 4.23% 1562 7.95% 694429 3.36% 0 0.00% 0 0.00%
28 33359 3.70% 32887 3.70% 4831 3.28% 2751 5.07% 1302 6.62% 732174 3.54% 0 0.00% 0 0.00%
29 32811 3.64% 32544 3.66% 4627 3.14% 2787 5.14% 1332 6.78% 728430 3.52% 0 0.00% 0 0.00%
30 32259 3.58% 31796 3.58% 4616 3.13% 2508 4.62% 1413 7.19% 672921 3.26% 0 0.00% 0 0.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 429 12880 1.43% 410 12308 1.39% 176 5303 3.60% 10885 326554 1.58% 0 0 0.00% 0 0 0.00%
1 554 16638 1.85% 534 16039 1.81% 189 5699 3.87% 13250 397487 1.92% 0 0 0.00% 0 0 0.00%
2 573 17199 1.91% 564 16936 1.91% 165 4976 3.38% 15004 450131 2.18% 0 0 0.00% 0 0 0.00%
3 801 24054 2.67% 789 23676 2.67% 181 5447 3.70% 20194 605835 2.93% 0 0 0.00% 0 0 0.00%
4 1073 32214 3.58% 1062 31874 3.59% 189 5684 3.86% 26858 805728 3.90% 0 0 0.00% 0 0 0.00%
5 1531 45943 5.10% 1505 45157 5.08% 213 6409 4.35% 33624 1008711 4.88% 0 0 0.00% 0 0 0.00%
6 2115 63452 7.04% 2092 62773 7.07% 228 6856 4.65% 46183 1385485 6.70% 0 0 0.00% 0 0 0.00%
7 2268 68055 7.55% 2249 67499 7.60% 248 7464 5.07% 52996 1589867 7.69% 0 0 0.00% 0 0 0.00%
8 2287 68610 7.61% 2257 67716 7.62% 254 7621 5.17% 47839 1435185 6.94% 0 0 0.00% 0 0 0.00%
9 2068 62047 6.89% 2043 61299 6.90% 219 6577 4.46% 46301 1389016 6.72% 0 0 0.00% 0 0 0.00%
10 2104 63127 7.01% 2082 62489 7.03% 221 6647 4.51% 45962 1378859 6.67% 0 0 0.00% 0 0 0.00%
11 2228 66869 7.42% 2202 66077 7.44% 262 7861 5.34% 48918 1467526 7.10% 0 0 0.00% 0 0 0.00%
12 2120 63615 7.06% 2095 62876 7.08% 251 7540 5.12% 46612 1398374 6.76% 0 0 0.00% 0 0 0.00%
13 1808 54243 6.02% 1785 53566 6.03% 261 7856 5.33% 39671 1190124 5.76% 0 0 0.00% 0 0 0.00%
14 1499 44974 4.99% 1481 44438 5.00% 240 7207 4.89% 35659 1069774 5.18% 0 0 0.00% 0 0 0.00%
15 1137 34118 3.79% 1125 33756 3.80% 213 6402 4.35% 25759 772758 3.74% 0 0 0.00% 0 0 0.00%
16 1027 30829 3.42% 1015 30454 3.43% 205 6179 4.19% 25028 750852 3.63% 0 0 0.00% 0 0 0.00%
17 905 27173 3.02% 892 26768 3.01% 188 5666 3.85% 20775 623260 3.02% 0 0 0.00% 0 0 0.00%
18 886 26603 2.95% 868 26066 2.93% 188 5648 3.83% 21100 633003 3.06% 0 0 0.00% 0 0 0.00%
19 773 23193 2.57% 757 22723 2.56% 163 4912 3.33% 18814 564434 2.73% 0 0 0.00% 0 0 0.00%
20 592 17768 1.97% 578 17340 1.95% 172 5172 3.51% 14847 445418 2.15% 0 0 0.00% 0 0 0.00%
21 451 13535 1.50% 442 13281 1.50% 145 4365 2.96% 12425 372756 1.80% 0 0 0.00% 0 0 0.00%
22 397 11920 1.32% 384 11549 1.30% 158 4764 3.23% 10341 310244 1.50% 0 0 0.00% 0 0 0.00%
23 397 11938 1.32% 386 11602 1.31% 168 5050 3.43% 9986 299594 1.45% 0 0 0.00% 0 0 0.00%

Top 30 of 2815 Total URLs
# Hits kB F kB In kB Out URL
1 65432 7.26% 763696 3.69% 0 0.00% 0 0.00% /webalizer/
2 21649 2.40% 3188032 15.42% 0 0.00% 0 0.00% /webalizer/usage_202209.html
3 21420 2.38% 156377 0.76% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/prettify/prettify.js
4 20490 2.27% 291424 1.41% 0 0.00% 0 0.00% /style/bt/js/bootstrap.min.js
5 18875 2.09% 221805 1.07% 0 0.00% 0 0.00% /assets/components/directresize/js/highslide.packed.js
6 16982 1.88% 368840 1.78% 0 0.00% 0 0.00% /style/bt/css/bootstrap.min.css
7 16878 1.87% 8339 0.04% 0 0.00% 0 0.00% /style/bt/css/sticky-footer.css
8 16567 1.84% 105077 0.51% 0 0.00% 0 0.00% /assets/components/tickets/js/web/editor/jquery.markitup.js
9 16456 1.83% 84617 0.41% 0 0.00% 0 0.00% /assets/components/tickets/js/web/default.js
10 16355 1.82% 41379 0.20% 0 0.00% 0 0.00% /assets/components/tickets/css/web/default.css
11 16351 1.81% 14225 0.07% 0 0.00% 0 0.00% /assets/components/tickets/css/web/lib/jquery.jgrowl.min.css
12 16331 1.81% 14239 0.07% 0 0.00% 0 0.00% /assets/components/tickets/js/web/editor/editor.css
13 16122 1.79% 126984 0.61% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/sortable/Sortable.min.js
14 16046 1.78% 94438 0.46% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/jquery.form.min.js
15 16030 1.78% 14189 0.07% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/sortable/jquery.binding.js
16 16018 1.78% 34461 0.17% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/jquery.sisyphus.min.js
17 16015 1.78% 10078 0.05% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/prettify/prettify.css
18 16012 1.78% 31070 0.15% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/jquery.jgrowl.min.js
19 14645 1.63% 69336 0.34% 0 0.00% 0 0.00% /
20 14644 1.63% 8614 0.04% 0 0.00% 0 0.00% /assets/components/directresize/js/graphics/zoomout.cur
21 14297 1.59% 8411 0.04% 0 0.00% 0 0.00% /assets/components/directresize/js/graphics/zoomin.cur
22 13572 1.51% 16003 0.08% 0 0.00% 0 0.00% /favicon.ico
23 2851 0.32% 2526 0.01% 0 0.00% 0 0.00% /sitemap.xml
24 2190 0.24% 1540 0.01% 0 0.00% 0 0.00% /robots.txt
25 1896 0.21% 71486 0.35% 0 0.00% 0 0.00% /index/roznicza/vyiemka-denezhnyix-sredstv-iz-kassyi.html
26 1559 0.17% 29565 0.14% 0 0.00% 0 0.00% /index/roznicza/otkryitie-i-zakryitie-kassovoj-smenyi.html
27 1472 0.16% 14893 0.07% 0 0.00% 0 0.00% /index/roznicza/
28 1471 0.16% 12808 0.06% 0 0.00% 0 0.00% /index/roznicza/ne-smogli-opredelit-dostupnyie-kassyi-kkm.html
29 1277 0.14% 35780 0.17% 0 0.00% 0 0.00% /index/roznicza/shtrixkodyi-v-1sroznicza.html
30 1126 0.12% 38416 0.19% 0 0.00% 0 0.00% /index/roznicza/ustanovka-czen-nomenklaturyi-v-1sroznicza.html

Top 10 of 2815 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21649 2.40% 3188032 15.42% 0 0.00% 0 0.00% /webalizer/usage_202209.html
2 65432 7.26% 763696 3.69% 0 0.00% 0 0.00% /webalizer/
3 16982 1.88% 368840 1.78% 0 0.00% 0 0.00% /style/bt/css/bootstrap.min.css
4 20490 2.27% 291424 1.41% 0 0.00% 0 0.00% /style/bt/js/bootstrap.min.js
5 18875 2.09% 221805 1.07% 0 0.00% 0 0.00% /assets/components/directresize/js/highslide.packed.js
6 21420 2.38% 156377 0.76% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/prettify/prettify.js
7 16122 1.79% 126984 0.61% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/sortable/Sortable.min.js
8 16567 1.84% 105077 0.51% 0 0.00% 0 0.00% /assets/components/tickets/js/web/editor/jquery.markitup.js
9 16046 1.78% 94438 0.46% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/jquery.form.min.js
10 16456 1.83% 84617 0.41% 0 0.00% 0 0.00% /assets/components/tickets/js/web/default.js

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 65432 7.26% 22664 41.96% /webalizer/
2 14645 1.63% 3954 7.32% /
3 1896 0.21% 1601 2.96% /index/roznicza/vyiemka-denezhnyix-sredstv-iz-kassyi.html
4 1559 0.17% 1283 2.38% /index/roznicza/otkryitie-i-zakryitie-kassovoj-smenyi.html
5 1471 0.16% 1193 2.21% /index/roznicza/ne-smogli-opredelit-dostupnyie-kassyi-kkm.html
6 1277 0.14% 1084 2.01% /index/roznicza/shtrixkodyi-v-1sroznicza.html
7 1107 0.12% 878 1.63% /index/roznicza/nastrojka-ekvajringa.html
8 1126 0.12% 865 1.60% /index/roznicza/ustanovka-czen-nomenklaturyi-v-1sroznicza.html
9 1004 0.11% 832 1.54% /index/roznicza/bonusnaya-programma-roznica.html
10 940 0.10% 739 1.37% /index/roznicza/podarochnyie-sertifikatyi.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 65432 7.26% 17760 67.13% /webalizer/
2 14645 1.63% 2247 8.49% /
3 21649 2.40% 483 1.83% /webalizer/usage_202209.html
4 1896 0.21% 269 1.02% /index/roznicza/vyiemka-denezhnyix-sredstv-iz-kassyi.html
5 1559 0.17% 251 0.95% /index/roznicza/otkryitie-i-zakryitie-kassovoj-smenyi.html
6 1471 0.16% 224 0.85% /index/roznicza/ne-smogli-opredelit-dostupnyie-kassyi-kkm.html
7 975 0.11% 179 0.68% /index/buxgalteriya/scheta-ucheta-nomenklaturyi.html
8 940 0.10% 177 0.67% /index/roznicza/podarochnyie-sertifikatyi.html
9 1107 0.12% 173 0.65% /index/roznicza/nastrojka-ekvajringa.html
10 1018 0.11% 163 0.62% /index/roznicza/nastrojka-magazina-1sroznicza.html

Top 30 of 19653 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9857 1.09% 9857 1.11% 115074 0.56% 0 0.00% 0 0.00% 2 0.00% 176.124.202.92
2 9702 1.08% 9702 1.09% 113243 0.55% 0 0.00% 0 0.00% 13 0.02% 89.22.237.236
3 8979 1.00% 8978 1.01% 1328155 6.43% 0 0.00% 0 0.00% 207 0.38% 37.115.114.47
4 7904 0.88% 7904 0.89% 92218 0.45% 0 0.00% 0 0.00% 7 0.01% 5.18.96.183
5 6654 0.74% 6654 0.75% 925890 4.48% 0 0.00% 0 0.00% 255 0.47% 109.162.126.245
6 3165 0.35% 3165 0.36% 36949 0.18% 0 0.00% 0 0.00% 7 0.01% 193.188.22.23
7 3005 0.33% 3005 0.34% 465538 2.25% 0 0.00% 0 0.00% 3 0.01% 91.207.114.24
8 2668 0.30% 2668 0.30% 1480 0.01% 0 0.00% 0 0.00% 498 0.92% 185.180.231.132
9 2549 0.28% 2433 0.27% 27636 0.13% 0 0.00% 0 0.00% 177 0.33% 95.108.213.59
10 1856 0.21% 1856 0.21% 298757 1.45% 0 0.00% 0 0.00% 6 0.01% 193.178.170.225
11 1731 0.19% 1689 0.19% 21579 0.10% 0 0.00% 0 0.00% 68 0.13% 213.180.203.82
12 1519 0.17% 1518 0.17% 42645 0.21% 0 0.00% 0 0.00% 16 0.03% 178.54.172.75
13 1471 0.16% 1470 0.17% 27206 0.13% 0 0.00% 0 0.00% 206 0.38% 157.55.39.137
14 1231 0.14% 1231 0.14% 26943 0.13% 0 0.00% 0 0.00% 18 0.03% 91.218.101.98
15 1172 0.13% 1168 0.13% 14299 0.07% 0 0.00% 0 0.00% 169 0.31% 207.46.13.120
16 1168 0.13% 1162 0.13% 10264 0.05% 0 0.00% 0 0.00% 157 0.29% 157.55.39.32
17 1141 0.13% 1141 0.13% 28203 0.14% 0 0.00% 0 0.00% 33 0.06% 195.91.179.242
18 1068 0.12% 1068 0.12% 101775 0.49% 0 0.00% 0 0.00% 35 0.06% 79.173.124.74
19 1067 0.12% 1064 0.12% 17477 0.08% 0 0.00% 0 0.00% 150 0.28% 207.46.13.172
20 1048 0.12% 1042 0.12% 13032 0.06% 0 0.00% 0 0.00% 134 0.25% 207.46.13.119
21 1028 0.11% 999 0.11% 14969 0.07% 0 0.00% 0 0.00% 76 0.14% 87.250.224.52
22 1018 0.11% 1018 0.11% 18787 0.09% 0 0.00% 0 0.00% 26 0.05% 87.255.198.131
23 1000 0.11% 1000 0.11% 11673 0.06% 0 0.00% 0 0.00% 353 0.65% 192.252.220.92
24 962 0.11% 962 0.11% 689 0.00% 0 0.00% 0 0.00% 265 0.49% 5.101.47.173
25 940 0.10% 934 0.11% 14875 0.07% 0 0.00% 0 0.00% 121 0.22% 157.55.39.31
26 918 0.10% 918 0.10% 10716 0.05% 0 0.00% 0 0.00% 343 0.63% 67.201.33.10
27 800 0.09% 800 0.09% 21149 0.10% 0 0.00% 0 0.00% 21 0.04% 91.227.173.233
28 779 0.09% 779 0.09% 28318 0.14% 0 0.00% 0 0.00% 11 0.02% 217.159.171.207
29 729 0.08% 729 0.08% 8513 0.04% 0 0.00% 0 0.00% 240 0.44% 72.49.49.11
30 696 0.08% 115 0.01% 5152 0.02% 0 0.00% 0 0.00% 0 0.00% 5.101.156.209

Top 10 of 19653 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8979 1.00% 8978 1.01% 1328155 6.43% 0 0.00% 0 0.00% 207 0.38% 37.115.114.47
2 6654 0.74% 6654 0.75% 925890 4.48% 0 0.00% 0 0.00% 255 0.47% 109.162.126.245
3 3005 0.33% 3005 0.34% 465538 2.25% 0 0.00% 0 0.00% 3 0.01% 91.207.114.24
4 1856 0.21% 1856 0.21% 298757 1.45% 0 0.00% 0 0.00% 6 0.01% 193.178.170.225
5 118 0.01% 118 0.01% 171017 0.83% 0 0.00% 0 0.00% 0 0.00% 62.171.151.205
6 9857 1.09% 9857 1.11% 115074 0.56% 0 0.00% 0 0.00% 2 0.00% 176.124.202.92
7 9702 1.08% 9702 1.09% 113243 0.55% 0 0.00% 0 0.00% 13 0.02% 89.22.237.236
8 1068 0.12% 1068 0.12% 101775 0.49% 0 0.00% 0 0.00% 35 0.06% 79.173.124.74
9 7904 0.88% 7904 0.89% 92218 0.45% 0 0.00% 0 0.00% 7 0.01% 5.18.96.183
10 409 0.05% 409 0.05% 59945 0.29% 0 0.00% 0 0.00% 4 0.01% 46.185.6.241

Top 30 of 773 Total Referrers
# Hits Referrer
1 59334 6.59% - (Direct Request)
2 23988 2.66% https://evakuator-kronshtadt.ru/
3 9857 1.09% http://proserial.org
4 9791 1.09% https://yandex.ru/
5 9337 1.04% https://911.spb.ru/evakuator-vsevolzhsk/
6 7423 0.82% https://adac.spb.ru/nashi-partnyory/
7 5199 0.58% https://www.google.com/
8 5190 0.58% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
9 3629 0.40% https://jester-soft.ws/
10 2948 0.33% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
11 2619 0.29% https://vyzovevakuatora.com/
12 1949 0.22% https://evakuator-kurortniy.ru/
13 1518 0.17% http://proftech19.ru/
14 978 0.11% https://yandex.ru/clck/jsredir
15 937 0.10% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
16 742 0.08% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
17 727 0.08% https://kudrovo.evaspas.ru/
18 674 0.07% https://megainfos.xyz
19 664 0.07% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
20 655 0.07% https://xn--mga-sb-i4a.net
21 639 0.07% https://meganewinfo.xyz
22 637 0.07% https://godnataba.com
23 637 0.07% https://meganew.xyz
24 637 0.07% https://xn--mga-kra.xyz
25 635 0.07% https://megadarknetmarket.top
26 631 0.07% https://mega-sb.xyz
27 631 0.07% https://megamarketdarknet.xyz
28 631 0.07% https://megasbinfo.net
29 627 0.07% https://xn--mga-sb-i4a.com
30 626 0.07% https://meganewinfos.xyz

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% 1 розница почему бонусы начисляются с минусом
2 1 11.11% 12789
3 1 11.11% 13710
4 1 11.11% 6178
5 1 11.11% 6741
6 1 11.11% 69040
7 1 11.11% 85364
8 1 11.11% http://rus1c.ru/index/roznicza/vyiemka-denezhnyix-sredstv-iz-kassyi.html
9 1 11.11% если внутрений штрихкод товара 15 цифр

Top 15 of 3436 Total User Agents
# Hits User Agent
1 150720 16.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
2 49782 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
3 36825 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 Edg/105.0.134
4 33817 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.167 YaBrowser/22.7.5.1027
5 29409 3.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
6 25403 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
7 24206 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.102 Safari/537.36 OPR/90.0
8 23125 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.167 YaBrowser/22.7.5.940 Y
9 21354 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.114 YaBrowser/22.9.1.1095
10 14147 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.167 YaBrowser/22.7.4.957 Y
11 11980 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 11706 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
13 11418 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
14 7502 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.167 YaBrowser/22.7.5.1026 Yowse
15 7149 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Location for September 2022

Top 30 of 105 Total Locations
# Hits Files kB F kB In kB Out Location
1 692340 76.84% 687901 77.44% 14489189 70.09% 0 0.00% 0 0.00% Russian Federation
2 53933 5.99% 50013 5.63% 824019 3.99% 0 0.00% 0 0.00% United States
3 41275 4.58% 39548 4.45% 995197 4.81% 0 0.00% 0 0.00% Unresolved/Unknown
4 35658 3.96% 35514 4.00% 2724566 13.18% 0 0.00% 0 0.00% Ukraine
5 21783 2.42% 21608 2.43% 472415 2.29% 0 0.00% 0 0.00% Kazakhstan
6 7224 0.80% 7148 0.80% 140799 0.68% 0 0.00% 0 0.00% Belarus
7 5222 0.58% 4887 0.55% 290313 1.40% 0 0.00% 0 0.00% Great Britain (UK)
8 3708 0.41% 3708 0.42% 78939 0.38% 0 0.00% 0 0.00% Romania
9 3378 0.37% 2749 0.31% 41015 0.20% 0 0.00% 0 0.00% China
10 3177 0.35% 3177 0.36% 52362 0.25% 0 0.00% 0 0.00% Kyrgyzstan
11 3105 0.34% 2644 0.30% 42136 0.20% 0 0.00% 0 0.00% Germany
12 1911 0.21% 1896 0.21% 28678 0.14% 0 0.00% 0 0.00% Czech Republic
13 1687 0.19% 1673 0.19% 42230 0.20% 0 0.00% 0 0.00% Estonia
14 1534 0.17% 1534 0.17% 35383 0.17% 0 0.00% 0 0.00% Uzbekistan
15 1451 0.16% 1411 0.16% 34513 0.17% 0 0.00% 0 0.00% France
16 1400 0.16% 1393 0.16% 22113 0.11% 0 0.00% 0 0.00% Moldova
17 1187 0.13% 1164 0.13% 21893 0.11% 0 0.00% 0 0.00% Iran
18 1125 0.12% 1071 0.12% 16472 0.08% 0 0.00% 0 0.00% Canada
19 1123 0.12% 840 0.09% 22147 0.11% 0 0.00% 0 0.00% Netherlands
20 1089 0.12% 1038 0.12% 12593 0.06% 0 0.00% 0 0.00% Bulgaria
21 1023 0.11% 1023 0.12% 18721 0.09% 0 0.00% 0 0.00% Armenia
22 1008 0.11% 958 0.11% 30002 0.15% 0 0.00% 0 0.00% Greece
23 855 0.09% 855 0.10% 15662 0.08% 0 0.00% 0 0.00% Poland
24 847 0.09% 846 0.10% 9889 0.05% 0 0.00% 0 0.00% Indonesia
25 823 0.09% 817 0.09% 10364 0.05% 0 0.00% 0 0.00% Turkey
26 785 0.09% 780 0.09% 10698 0.05% 0 0.00% 0 0.00% Tajikistan
27 751 0.08% 746 0.08% 8601 0.04% 0 0.00% 0 0.00% India
28 730 0.08% 730 0.08% 8522 0.04% 0 0.00% 0 0.00% Colombia
29 727 0.08% 723 0.08% 16523 0.08% 0 0.00% 0 0.00% Sweden
30 619 0.07% 611 0.07% 7209 0.03% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01