
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 7816 | 5704 | 4501 | 611 | 11657 | 4045580 | 0 | 0 | 7953 | 58524 | 74158 | 101609 |
| Oct 2026 | 7468 | 5818 | 4978 | 792 | 19225 | 4885292 | 0 | 0 | 24570 | 154336 | 180385 | 231517 |
| Sep 2026 | 6660 | 5250 | 3810 | 663 | 23274 | 8695714 | 0 | 0 | 19893 | 114323 | 157527 | 199817 |
| Aug 2026 | 9168 | 7260 | 6103 | 687 | 21482 | 15235489 | 0 | 0 | 21322 | 189210 | 225062 | 284236 |
| Jul 2026 | 8271 | 6345 | 5156 | 863 | 24172 | 14114518 | 0 | 0 | 26763 | 159844 | 196708 | 256423 |
| Jun 2026 | 8312 | 5506 | 4305 | 703 | 22504 | 5728199 | 0 | 0 | 21090 | 129151 | 165191 | 249361 |
| May 2026 | 11324 | 9184 | 7716 | 963 | 30494 | 21123514 | 0 | 0 | 29871 | 239225 | 284725 | 351061 |
| Apr 2026 | 13536 | 10500 | 9276 | 854 | 20957 | 18140166 | 0 | 0 | 25627 | 278294 | 315004 | 406099 |
| Mar 2026 | 18314 | 14016 | 11411 | 1112 | 55641 | 15137358 | 0 | 0 | 34492 | 353741 | 434497 | 567748 |
| Feb 2026 | 38148 | 34914 | 31690 | 1017 | 40578 | 15238111 | 0 | 0 | 28494 | 887329 | 977603 | 1068146 |
| Jan 2026 | 34600 | 32574 | 30019 | 886 | 16270 | 15842881 | 0 | 0 | 27476 | 930617 | 1009821 | 1072622 |
| Dec 2025 | 16414 | 14321 | 12108 | 1186 | 18407 | 16683220 | 0 | 0 | 36789 | 375358 | 443956 | 508842 |
| Totals | 154870042 | 0 | 0 | 304340 | 3869952 | 4464637 | 5297481 | |||||
| Generated by Webalizer Version 2.01 |