Usage Statistics for rus1c.ru

Summary Period: November 2026
Generated 13-Nov-2026 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2026
Total Hits 101609
Total Files 74158
Total Pages 58524
Total Visits 7953
Total kB Files 4045580
Total kB In 0
Total kB Out 0
Total Unique Sites 11657
Total Unique URLs 3255
Total Unique Referrers 661
Total Unique User Agents 953
. Avg Max
Hits per Hour 325 788
Hits per Day 7816 11820
Files per Day 5704 7613
Pages per Day 4501 6602
Visits per Day 611 1053
kB Files per Day 311198 522896
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74158
Code 206 - Partial Content 2031
Code 301 - Moved Permanently 1365
Code 302 - Found 166
Code 304 - Not Modified 343
Code 400 - Bad Request 30
Code 403 - Forbidden 58
Code 404 - Not Found 23450
Code 500 - Internal Server Error 8

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8170 8.04% 5048 6.81% 4624 7.90% 561 7.05% 1236 10.60% 177892 4.40% 0 0.00% 0 0.00%
2 7644 7.52% 6124 8.26% 4467 7.63% 547 6.88% 857 7.35% 238453 5.89% 0 0.00% 0 0.00%
3 8353 8.22% 6438 8.68% 4607 7.87% 630 7.92% 1397 11.98% 239317 5.92% 0 0.00% 0 0.00%
4 9090 8.95% 5344 7.21% 4725 8.07% 599 7.53% 1269 10.89% 298119 7.37% 0 0.00% 0 0.00%
5 11820 11.63% 7613 10.27% 6427 10.98% 1053 13.24% 1558 13.37% 522896 12.93% 0 0.00% 0 0.00%
6 9549 9.40% 7480 10.09% 5724 9.78% 774 9.73% 1709 14.66% 410690 10.15% 0 0.00% 0 0.00%
7 9884 9.73% 7425 10.01% 6602 11.28% 640 8.05% 1597 13.70% 370357 9.15% 0 0.00% 0 0.00%
8 8885 8.74% 7360 9.92% 6386 10.91% 581 7.31% 983 8.43% 346689 8.57% 0 0.00% 0 0.00%
9 7384 7.27% 6152 8.30% 4273 7.30% 610 7.67% 1213 10.41% 354313 8.76% 0 0.00% 0 0.00%
10 7970 7.84% 5785 7.80% 4683 8.00% 564 7.09% 1120 9.61% 400435 9.90% 0 0.00% 0 0.00%
11 6217 6.12% 4913 6.63% 3405 5.82% 790 9.93% 1055 9.05% 341475 8.44% 0 0.00% 0 0.00%
12 6602 6.50% 4460 6.01% 2588 4.42% 646 8.12% 1732 14.86% 343148 8.48% 0 0.00% 0 0.00%
13 41 0.04% 16 0.02% 13 0.02% 5 0.06% 13 0.11% 1795 0.04% 0 0.00% 0 0.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 293 3816 3.76% 206 2686 3.62% 187 2433 4.16% 11837 153879 3.80% 0 0 0.00% 0 0 0.00%
1 252 3288 3.24% 182 2371 3.20% 163 2123 3.63% 11454 148901 3.68% 0 0 0.00% 0 0 0.00%
2 343 4467 4.40% 224 2917 3.93% 203 2639 4.51% 12316 160104 3.96% 0 0 0.00% 0 0 0.00%
3 300 3908 3.85% 208 2714 3.66% 179 2331 3.98% 12070 156908 3.88% 0 0 0.00% 0 0 0.00%
4 345 4493 4.42% 232 3022 4.08% 221 2880 4.92% 12153 157991 3.91% 0 0 0.00% 0 0 0.00%
5 358 4659 4.59% 249 3246 4.38% 203 2648 4.52% 12927 168052 4.15% 0 0 0.00% 0 0 0.00%
6 325 4230 4.16% 277 3605 4.86% 170 2219 3.79% 13206 171678 4.24% 0 0 0.00% 0 0 0.00%
7 396 5155 5.07% 296 3860 5.21% 171 2227 3.81% 13409 174319 4.31% 0 0 0.00% 0 0 0.00%
8 444 5783 5.69% 293 3812 5.14% 190 2479 4.24% 13678 177811 4.40% 0 0 0.00% 0 0 0.00%
9 425 5528 5.44% 310 4041 5.45% 236 3070 5.25% 15552 202177 5.00% 0 0 0.00% 0 0 0.00%
10 317 4130 4.06% 263 3429 4.62% 178 2319 3.96% 12631 164200 4.06% 0 0 0.00% 0 0 0.00%
11 335 4363 4.29% 268 3486 4.70% 174 2266 3.87% 14072 182935 4.52% 0 0 0.00% 0 0 0.00%
12 395 5138 5.06% 273 3554 4.79% 196 2553 4.36% 14812 192558 4.76% 0 0 0.00% 0 0 0.00%
13 275 3579 3.52% 216 2810 3.79% 154 2013 3.44% 13399 174184 4.31% 0 0 0.00% 0 0 0.00%
14 331 4310 4.24% 244 3179 4.29% 190 2471 4.22% 12802 166424 4.11% 0 0 0.00% 0 0 0.00%
15 294 3831 3.77% 213 2770 3.74% 183 2384 4.07% 12615 163998 4.05% 0 0 0.00% 0 0 0.00%
16 340 4428 4.36% 246 3205 4.32% 205 2674 4.57% 13422 174487 4.31% 0 0 0.00% 0 0 0.00%
17 285 3710 3.65% 220 2871 3.87% 163 2125 3.63% 12503 162543 4.02% 0 0 0.00% 0 0 0.00%
18 292 3796 3.74% 226 2943 3.97% 169 2207 3.77% 13739 178609 4.41% 0 0 0.00% 0 0 0.00%
19 263 3421 3.37% 198 2575 3.47% 195 2547 4.35% 12025 156328 3.86% 0 0 0.00% 0 0 0.00%
20 299 3895 3.83% 208 2712 3.66% 181 2360 4.03% 13405 174261 4.31% 0 0 0.00% 0 0 0.00%
21 289 3758 3.70% 185 2406 3.24% 159 2071 3.54% 11814 153579 3.80% 0 0 0.00% 0 0 0.00%
22 331 4315 4.25% 251 3265 4.40% 239 3110 5.31% 12883 167484 4.14% 0 0 0.00% 0 0 0.00%
23 277 3608 3.55% 206 2679 3.61% 182 2375 4.06% 12474 162168 4.01% 0 0 0.00% 0 0 0.00%

Top 30 of 3255 Total URLs
# Hits kB F kB In kB Out URL
1 19017 18.72% 55166 1.36% 0 0.00% 0 0.00% /webalizer/
2 8105 7.98% 1027014 25.39% 0 0.00% 0 0.00% /webalizer/usage_202611.html
3 6693 6.59% 1133203 28.01% 0 0.00% 0 0.00% /webalizer/usage_202501.html
4 5871 5.78% 957515 23.67% 0 0.00% 0 0.00% /webalizer/usage_202609.html
5 2094 2.06% 12677 0.31% 0 0.00% 0 0.00% /
6 982 0.97% 567 0.01% 0 0.00% 0 0.00% /robots.txt
7 541 0.53% 7980 0.20% 0 0.00% 0 0.00% /style/bt/js/bootstrap.min.js
8 502 0.49% 3671 0.09% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/prettify/prettify.js
9 501 0.49% 5977 0.15% 0 0.00% 0 0.00% /assets/components/directresize/js/highslide.packed.js
10 479 0.47% 11175 0.28% 0 0.00% 0 0.00% /style/bt/css/bootstrap.min.css
11 478 0.47% 236 0.01% 0 0.00% 0 0.00% /style/bt/css/sticky-footer.css
12 407 0.40% 8986 0.22% 0 0.00% 0 0.00% /webalizer/usage_202610.html
13 347 0.34% 204 0.01% 0 0.00% 0 0.00% /assets/components/directresize/js/graphics/zoomout.cur
14 341 0.34% 1768 0.04% 0 0.00% 0 0.00% /assets/components/tickets/js/web/default.js
15 335 0.33% 2135 0.05% 0 0.00% 0 0.00% /assets/components/tickets/js/web/editor/jquery.markitup.js
16 316 0.31% 358 0.01% 0 0.00% 0 0.00% /favicon.ico
17 311 0.31% 183 0.00% 0 0.00% 0 0.00% /assets/components/directresize/js/graphics/zoomin.cur
18 310 0.31% 604 0.01% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/jquery.jgrowl.min.js
19 310 0.31% 2453 0.06% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/sortable/Sortable.min.js
20 308 0.30% 1821 0.05% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/jquery.form.min.js
21 307 0.30% 272 0.01% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/sortable/jquery.binding.js
22 306 0.30% 662 0.02% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/jquery.sisyphus.min.js
23 305 0.30% 267 0.01% 0 0.00% 0 0.00% /assets/components/tickets/js/web/editor/editor.css
24 304 0.30% 772 0.02% 0 0.00% 0 0.00% /assets/components/tickets/css/web/default.css
25 297 0.29% 259 0.01% 0 0.00% 0 0.00% /assets/components/tickets/css/web/lib/jquery.jgrowl.min.css
26 278 0.27% 175 0.00% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/prettify/prettify.css
27 261 0.26% 4660 0.12% 0 0.00% 0 0.00% /webalizer/usage_202306.html
28 205 0.20% 1560 0.04% 0 0.00% 0 0.00% /index/roznicza/
29 180 0.18% 968 0.02% 0 0.00% 0 0.00% http://rus1c.ru/
30 167 0.16% 17285 0.43% 0 0.00% 0 0.00% /index/roznicza/bonusnaya-programma-roznica.html

Top 10 of 3255 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6693 6.59% 1133203 28.01% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 8105 7.98% 1027014 25.39% 0 0.00% 0 0.00% /webalizer/usage_202611.html
3 5871 5.78% 957515 23.67% 0 0.00% 0 0.00% /webalizer/usage_202609.html
4 19017 18.72% 55166 1.36% 0 0.00% 0 0.00% /webalizer/
5 167 0.16% 17285 0.43% 0 0.00% 0 0.00% /index/roznicza/bonusnaya-programma-roznica.html
6 2094 2.06% 12677 0.31% 0 0.00% 0 0.00% /
7 479 0.47% 11175 0.28% 0 0.00% 0 0.00% /style/bt/css/bootstrap.min.css
8 407 0.40% 8986 0.22% 0 0.00% 0 0.00% /webalizer/usage_202610.html
9 541 0.53% 7980 0.20% 0 0.00% 0 0.00% /style/bt/js/bootstrap.min.js
10 501 0.49% 5977 0.15% 0 0.00% 0 0.00% /assets/components/directresize/js/highslide.packed.js

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 2094 2.06% 1470 22.87% /
2 8105 7.98% 387 6.02% /webalizer/usage_202611.html
3 407 0.40% 306 4.76% /webalizer/usage_202610.html
4 180 0.18% 180 2.80% http://rus1c.ru/
5 205 0.20% 158 2.46% /index/roznicza/
6 261 0.26% 154 2.40% /webalizer/usage_202306.html
7 167 0.16% 153 2.38% /index/roznicza/bonusnaya-programma-roznica.html
8 135 0.13% 83 1.29% /index/buxgalteriya/scheta-ucheta-nomenklaturyi.html
9 80 0.08% 77 1.20% /index/roznicza/upakovki-nomenklaturyi.html
10 139 0.14% 70 1.09% /webalizer/usage_202304.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 2094 2.06% 262 17.84% /
2 8105 7.98% 134 9.12% /webalizer/usage_202611.html
3 407 0.40% 82 5.58% /webalizer/usage_202610.html
4 167 0.16% 40 2.72% /index/roznicza/bonusnaya-programma-roznica.html
5 205 0.20% 39 2.65% /index/roznicza/
6 157 0.15% 33 2.25% /index/roznicza/ostatki-tovara-na-skladax.html
7 180 0.18% 27 1.84% http://rus1c.ru/
8 135 0.13% 25 1.70% /index/buxgalteriya/scheta-ucheta-nomenklaturyi.html
9 114 0.11% 19 1.29% /index/buxgalteriya/
10 80 0.08% 19 1.29% /index/roznicza/upakovki-nomenklaturyi.html

Top 30 of 11657 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17381 17.11% 17381 23.44% 36183 0.89% 0 0.00% 0 0.00% 1 0.01% 194.60.201.212
2 6684 6.58% 6684 9.01% 1132794 28.00% 0 0.00% 0 0.00% 1 0.01% 37.27.65.158
3 5826 5.73% 5826 7.86% 957012 23.66% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
4 3953 3.89% 3952 5.33% 42667 1.05% 0 0.00% 0 0.00% 54 0.68% 37.27.51.141
5 1975 1.94% 1975 2.66% 247969 6.13% 0 0.00% 0 0.00% 3 0.04% 5.3.183.161
6 1880 1.85% 1880 2.54% 265548 6.56% 0 0.00% 0 0.00% 1 0.01% 5.16.83.67
7 1606 1.58% 1606 2.17% 18691 0.46% 0 0.00% 0 0.00% 2 0.03% 5.142.214.250
8 1424 1.40% 1424 1.92% 194946 4.82% 0 0.00% 0 0.00% 6 0.08% 212.34.133.253
9 1082 1.06% 1070 1.44% 79250 1.96% 0 0.00% 0 0.00% 38 0.48% 216.244.66.194
10 803 0.79% 803 1.08% 13600 0.34% 0 0.00% 0 0.00% 13 0.16% 195.189.17.66
11 798 0.79% 798 1.08% 116731 2.89% 0 0.00% 0 0.00% 1 0.01% 188.187.27.29
12 783 0.77% 783 1.06% 113322 2.80% 0 0.00% 0 0.00% 1 0.01% 5.18.108.247
13 757 0.75% 356 0.48% 8414 0.21% 0 0.00% 0 0.00% 49 0.62% 66.249.73.232
14 644 0.63% 644 0.87% 9487 0.23% 0 0.00% 0 0.00% 19 0.24% 188.130.157.4
15 641 0.63% 8 0.01% 5034 0.12% 0 0.00% 0 0.00% 4 0.05% 95.27.40.83
16 587 0.58% 217 0.29% 4415 0.11% 0 0.00% 0 0.00% 46 0.58% 66.249.73.233
17 558 0.55% 558 0.75% 79654 1.97% 0 0.00% 0 0.00% 4 0.05% 185.21.49.102
18 501 0.49% 175 0.24% 3558 0.09% 0 0.00% 0 0.00% 49 0.62% 66.249.73.234
19 468 0.46% 1 0.00% 1619 0.04% 0 0.00% 0 0.00% 3 0.04% 20.46.43.126
20 462 0.45% 22 0.03% 1500 0.04% 0 0.00% 0 0.00% 14 0.18% 34.138.112.253
21 428 0.42% 9 0.01% 3449 0.09% 0 0.00% 0 0.00% 15 0.19% 195.178.110.22
22 410 0.40% 14 0.02% 1431 0.04% 0 0.00% 0 0.00% 21 0.26% 176.123.4.188
23 369 0.36% 22 0.03% 1201 0.03% 0 0.00% 0 0.00% 7 0.09% 35.240.239.2
24 364 0.36% 1 0.00% 1226 0.03% 0 0.00% 0 0.00% 4 0.05% 149.104.79.137
25 364 0.36% 4 0.01% 2887 0.07% 0 0.00% 0 0.00% 0 0.00% 44.201.231.70
26 336 0.33% 0 0.00% 2602 0.06% 0 0.00% 0 0.00% 1 0.01% 158.23.85.214
27 302 0.30% 22 0.03% 982 0.02% 0 0.00% 0 0.00% 7 0.09% 34.180.89.120
28 272 0.27% 251 0.34% 10623 0.26% 0 0.00% 0 0.00% 4 0.05% 74.7.241.55
29 246 0.24% 246 0.33% 2575 0.06% 0 0.00% 0 0.00% 7 0.09% 78.30.216.7
30 239 0.24% 149 0.20% 6313 0.16% 0 0.00% 0 0.00% 0 0.00% 100.58.197.162

Top 10 of 11657 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6684 6.58% 6684 9.01% 1132794 28.00% 0 0.00% 0 0.00% 1 0.01% 37.27.65.158
2 5826 5.73% 5826 7.86% 957012 23.66% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
3 1880 1.85% 1880 2.54% 265548 6.56% 0 0.00% 0 0.00% 1 0.01% 5.16.83.67
4 1975 1.94% 1975 2.66% 247969 6.13% 0 0.00% 0 0.00% 3 0.04% 5.3.183.161
5 1424 1.40% 1424 1.92% 194946 4.82% 0 0.00% 0 0.00% 6 0.08% 212.34.133.253
6 798 0.79% 798 1.08% 116731 2.89% 0 0.00% 0 0.00% 1 0.01% 188.187.27.29
7 783 0.77% 783 1.06% 113322 2.80% 0 0.00% 0 0.00% 1 0.01% 5.18.108.247
8 558 0.55% 558 0.75% 79654 1.97% 0 0.00% 0 0.00% 4 0.05% 185.21.49.102
9 1082 1.06% 1070 1.44% 79250 1.96% 0 0.00% 0 0.00% 38 0.48% 216.244.66.194
10 3953 3.89% 3952 5.33% 42667 1.05% 0 0.00% 0 0.00% 54 0.68% 37.27.51.141

Top 30 of 661 Total Referrers
# Hits Referrer
1 28803 28.35% - (Direct Request)
2 8721 8.58% https://sexoglasnik.com.hr
3 8660 8.52% https://sex-oglasi.com.hr
4 5436 5.35% https://negabaritz.ru
5 2266 2.23% https://kfar-saba.datacity.org.il/user/protonix20nl
6 2224 2.19% https://kfar-saba.datacity.org.il/user/metformin46nl
7 2194 2.16% https://kfar-saba.datacity.org.il/user/prilosec54nl
8 1706 1.68% https://www.aocr.org/
9 1606 1.58% https://generik78.ru
10 747 0.74% https://momexpharm.shop/
11 697 0.69% http://momexpharm.shop/
12 497 0.49% https://mexmedlist.online/
13 495 0.49% http://mexmedlist.online/
14 482 0.47% https://canadameds.shop/
15 476 0.47% https://mexmedcare.shop/
16 472 0.46% https://ratiolet.com/
17 459 0.45% https://hearnarra.com/
18 446 0.44% https://hueviacolor.com/
19 377 0.37% http://jojomeds.shop/
20 375 0.37% https://jojomeds.shop/
21 360 0.35% https://www.rospromtest.ru/
22 357 0.35% https://mexmediselect.shop/
23 355 0.35% http://mexmediselect.shop/
24 296 0.29% http://ohear.ru/
25 288 0.28% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
26 270 0.27% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
27 265 0.26% https://snovshop.ru/
28 255 0.25% https://edpillsbuy.shop/
29 245 0.24% http://edpillsbuy.shop/
30 209 0.21% https://hololenses.ru/kompjutery/kak-prisvoit-shtrihkod-tovaru-v-1s-roznica.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://rus1c.ru/index/roznicza/slozhnaya-oplata.html

Top 15 of 953 Total User Agents
# Hits User Agent
1 17391 17.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 12298 12.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 5007 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4116 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4104 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4075 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 4075 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 3953 3.89% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
9 3857 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 YaBrowser/26.10.0.0 Safari/
10 1800 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 1735 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
12 1460 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 1170 1.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 1082 1.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 1039 1.02% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/

Usage by Location for November 2026

Top 30 of 130 Total Locations
# Hits Files kB F kB In kB Out Location
1 27774 27.33% 9241 12.46% 388794 9.61% 0 0.00% 0 0.00% United States
2 25573 25.17% 24757 33.38% 1999940 49.44% 0 0.00% 0 0.00% Russian Federation
3 18211 17.92% 17997 24.27% 46355 1.15% 0 0.00% 0 0.00% Germany
4 10727 10.56% 10725 14.46% 1177515 29.11% 0 0.00% 0 0.00% Iran
5 2597 2.56% 1713 2.31% 10365 0.26% 0 0.00% 0 0.00% Singapore
6 2458 2.42% 2428 3.27% 33389 0.83% 0 0.00% 0 0.00% China
7 2311 2.27% 1695 2.29% 202671 5.01% 0 0.00% 0 0.00% Spain
8 1299 1.28% 889 1.20% 24104 0.60% 0 0.00% 0 0.00% Great Britain (UK)
9 1069 1.05% 1063 1.43% 19295 0.48% 0 0.00% 0 0.00% Kazakhstan
10 766 0.75% 545 0.73% 9814 0.24% 0 0.00% 0 0.00% Netherlands
11 763 0.75% 666 0.90% 13335 0.33% 0 0.00% 0 0.00% Brazil
12 671 0.66% 465 0.63% 5154 0.13% 0 0.00% 0 0.00% Hong Kong
13 612 0.60% 138 0.19% 2368 0.06% 0 0.00% 0 0.00% United Arab Emirates
14 538 0.53% 266 0.36% 4873 0.12% 0 0.00% 0 0.00% France
15 524 0.52% 512 0.69% 15031 0.37% 0 0.00% 0 0.00% Czech Republic
16 490 0.48% 94 0.13% 2562 0.06% 0 0.00% 0 0.00% Moldova
17 484 0.48% 473 0.64% 5938 0.15% 0 0.00% 0 0.00% Ukraine
18 376 0.37% 38 0.05% 3341 0.08% 0 0.00% 0 0.00% Mexico
19 359 0.35% 29 0.04% 1317 0.03% 0 0.00% 0 0.00% Taiwan
20 332 0.33% 55 0.07% 2466 0.06% 0 0.00% 0 0.00% Korea (South)
21 272 0.27% 28 0.04% 2650 0.07% 0 0.00% 0 0.00% South Africa
22 249 0.25% 248 0.33% 6921 0.17% 0 0.00% 0 0.00% Denmark
23 214 0.21% 54 0.07% 2185 0.05% 0 0.00% 0 0.00% Hungary
24 213 0.21% 213 0.29% 1924 0.05% 0 0.00% 0 0.00% Finland
25 189 0.19% 24 0.03% 1546 0.04% 0 0.00% 0 0.00% Australia
26 159 0.16% 93 0.13% 2873 0.07% 0 0.00% 0 0.00% Canada
27 147 0.14% 56 0.08% 2022 0.05% 0 0.00% 0 0.00% Italy
28 146 0.14% 143 0.19% 3067 0.08% 0 0.00% 0 0.00% Unresolved/Unknown
29 135 0.13% 50 0.07% 1046 0.03% 0 0.00% 0 0.00% Sweden
30 120 0.12% 51 0.07% 1442 0.04% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01