Usage Statistics for rus1c.ru

Summary Period: October 2026
Generated 01-Nov-2026 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2026
Total Hits 231517
Total Files 180385
Total Pages 154336
Total Visits 24570
Total kB Files 4885292
Total kB In 0
Total kB Out 0
Total Unique Sites 19225
Total Unique URLs 3393
Total Unique Referrers 973
Total Unique User Agents 2295
. Avg Max
Hits per Hour 311 2014
Hits per Day 7468 10222
Files per Day 5818 7460
Pages per Day 4978 6435
Visits per Day 792 3126
kB Files per Day 157590 329620
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 180385
Code 206 - Partial Content 2133
Code 301 - Moved Permanently 2787
Code 302 - Found 24
Code 304 - Not Modified 511
Code 400 - Bad Request 245
Code 403 - Forbidden 114
Code 404 - Not Found 45210
Code 500 - Internal Server Error 108

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6271 2.71% 5333 2.96% 2906 1.88% 556 2.26% 925 4.81% 112159 2.30% 0 0.00% 0 0.00%
2 7842 3.39% 6491 3.60% 5304 3.44% 1105 4.50% 1799 9.36% 84017 1.72% 0 0.00% 0 0.00%
3 6524 2.82% 5815 3.22% 4717 3.06% 555 2.26% 825 4.29% 63466 1.30% 0 0.00% 0 0.00%
4 6463 2.79% 5548 3.08% 4834 3.13% 477 1.94% 742 3.86% 44813 0.92% 0 0.00% 0 0.00%
5 7907 3.42% 6547 3.63% 5183 3.36% 503 2.05% 755 3.93% 81044 1.66% 0 0.00% 0 0.00%
6 7616 3.29% 6235 3.46% 5202 3.37% 550 2.24% 848 4.41% 81602 1.67% 0 0.00% 0 0.00%
7 10222 4.42% 6644 3.68% 6435 4.17% 566 2.30% 781 4.06% 120599 2.47% 0 0.00% 0 0.00%
8 9891 4.27% 7033 3.90% 5398 3.50% 672 2.74% 923 4.80% 156728 3.21% 0 0.00% 0 0.00%
9 8858 3.83% 6676 3.70% 5747 3.72% 544 2.21% 842 4.38% 147961 3.03% 0 0.00% 0 0.00%
10 6879 2.97% 5617 3.11% 5690 3.69% 485 1.97% 727 3.78% 114722 2.35% 0 0.00% 0 0.00%
11 6482 2.80% 5720 3.17% 5163 3.35% 481 1.96% 703 3.66% 105474 2.16% 0 0.00% 0 0.00%
12 7332 3.17% 6492 3.60% 5449 3.53% 507 2.06% 683 3.55% 112984 2.31% 0 0.00% 0 0.00%
13 8162 3.53% 5748 3.19% 6096 3.95% 582 2.37% 757 3.94% 85961 1.76% 0 0.00% 0 0.00%
14 8075 3.49% 6276 3.48% 4820 3.12% 612 2.49% 928 4.83% 82906 1.70% 0 0.00% 0 0.00%
15 9222 3.98% 7460 4.14% 5479 3.55% 614 2.50% 1018 5.30% 111156 2.28% 0 0.00% 0 0.00%
16 7414 3.20% 6219 3.45% 5034 3.26% 683 2.78% 881 4.58% 98043 2.01% 0 0.00% 0 0.00%
17 6904 2.98% 5649 3.13% 5168 3.35% 645 2.63% 750 3.90% 138201 2.83% 0 0.00% 0 0.00%
18 8130 3.51% 6632 3.68% 5508 3.57% 749 3.05% 1074 5.59% 222733 4.56% 0 0.00% 0 0.00%
19 7632 3.30% 6994 3.88% 5486 3.55% 770 3.13% 861 4.48% 226025 4.63% 0 0.00% 0 0.00%
20 7506 3.24% 6369 3.53% 5104 3.31% 1210 4.92% 1431 7.44% 263725 5.40% 0 0.00% 0 0.00%
21 7818 3.38% 6151 3.41% 5099 3.30% 865 3.52% 908 4.72% 329620 6.75% 0 0.00% 0 0.00%
22 5700 2.46% 4913 2.72% 4461 2.89% 749 3.05% 789 4.10% 306612 6.28% 0 0.00% 0 0.00%
23 6494 2.80% 5034 2.79% 4111 2.66% 1142 4.65% 1363 7.09% 230315 4.71% 0 0.00% 0 0.00%
24 8757 3.78% 3607 2.00% 5118 3.32% 1223 4.98% 1214 6.31% 145448 2.98% 0 0.00% 0 0.00%
25 8273 3.57% 5580 3.09% 6199 4.02% 3126 12.72% 3125 16.25% 136326 2.79% 0 0.00% 0 0.00%
26 6443 2.78% 5089 2.82% 4272 2.77% 1317 5.36% 1724 8.97% 175770 3.60% 0 0.00% 0 0.00%
27 5921 2.56% 4898 2.72% 3477 2.25% 772 3.14% 1005 5.23% 232910 4.77% 0 0.00% 0 0.00%
28 5627 2.43% 4375 2.43% 3627 2.35% 631 2.57% 873 4.54% 216435 4.43% 0 0.00% 0 0.00%
29 7052 3.05% 4803 2.66% 4852 3.14% 788 3.21% 1147 5.97% 208244 4.26% 0 0.00% 0 0.00%
30 7139 3.08% 5396 2.99% 4132 2.68% 662 2.69% 1029 5.35% 248777 5.09% 0 0.00% 0 0.00%
31 6961 3.01% 5041 2.79% 4265 2.76% 546 2.22% 1176 6.12% 200516 4.10% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 287 8909 3.85% 205 6380 3.54% 203 6299 4.08% 6316 195785 4.01% 0 0 0.00% 0 0 0.00%
1 277 8600 3.71% 223 6919 3.84% 205 6369 4.13% 6446 199838 4.09% 0 0 0.00% 0 0 0.00%
2 284 8833 3.82% 217 6743 3.74% 222 6906 4.47% 6445 199798 4.09% 0 0 0.00% 0 0 0.00%
3 305 9483 4.10% 264 8194 4.54% 206 6412 4.15% 7692 238467 4.88% 0 0 0.00% 0 0 0.00%
4 267 8283 3.58% 240 7450 4.13% 183 5687 3.68% 6523 202209 4.14% 0 0 0.00% 0 0 0.00%
5 346 10740 4.64% 292 9064 5.02% 197 6124 3.97% 7767 240763 4.93% 0 0 0.00% 0 0 0.00%
6 339 10519 4.54% 274 8515 4.72% 211 6568 4.26% 6440 199653 4.09% 0 0 0.00% 0 0 0.00%
7 312 9675 4.18% 267 8305 4.60% 188 5856 3.79% 6403 198490 4.06% 0 0 0.00% 0 0 0.00%
8 354 10983 4.74% 294 9121 5.06% 199 6181 4.00% 6879 213235 4.36% 0 0 0.00% 0 0 0.00%
9 357 11092 4.79% 259 8031 4.45% 243 7558 4.90% 6453 200030 4.09% 0 0 0.00% 0 0 0.00%
10 313 9729 4.20% 259 8029 4.45% 208 6478 4.20% 6535 202587 4.15% 0 0 0.00% 0 0 0.00%
11 332 10316 4.46% 282 8762 4.86% 196 6099 3.95% 7962 246813 5.05% 0 0 0.00% 0 0 0.00%
12 341 10596 4.58% 295 9167 5.08% 194 6023 3.90% 7854 243485 4.98% 0 0 0.00% 0 0 0.00%
13 286 8883 3.84% 232 7197 3.99% 194 6019 3.90% 5784 179297 3.67% 0 0 0.00% 0 0 0.00%
14 281 8736 3.77% 236 7340 4.07% 183 5694 3.69% 5925 183676 3.76% 0 0 0.00% 0 0 0.00%
15 338 10484 4.53% 233 7249 4.02% 223 6934 4.49% 6131 190066 3.89% 0 0 0.00% 0 0 0.00%
16 302 9390 4.06% 225 6991 3.88% 207 6419 4.16% 5912 183273 3.75% 0 0 0.00% 0 0 0.00%
17 291 9051 3.91% 210 6531 3.62% 200 6221 4.03% 5820 180409 3.69% 0 0 0.00% 0 0 0.00%
18 335 10405 4.49% 217 6728 3.73% 220 6820 4.42% 6340 196551 4.02% 0 0 0.00% 0 0 0.00%
19 328 10196 4.40% 220 6846 3.80% 229 7106 4.60% 6421 199043 4.07% 0 0 0.00% 0 0 0.00%
20 303 9416 4.07% 221 6869 3.81% 221 6863 4.45% 6538 202692 4.15% 0 0 0.00% 0 0 0.00%
21 302 9379 4.05% 217 6744 3.74% 215 6676 4.33% 6298 195240 4.00% 0 0 0.00% 0 0 0.00%
22 284 8819 3.81% 215 6674 3.70% 205 6368 4.13% 6398 198344 4.06% 0 0 0.00% 0 0 0.00%
23 290 9000 3.89% 210 6536 3.62% 214 6656 4.31% 6308 195546 4.00% 0 0 0.00% 0 0 0.00%

Top 30 of 3393 Total URLs
# Hits kB F kB In kB Out URL
1 87218 37.67% 290602 5.95% 0 0.00% 0 0.00% /webalizer/
2 20371 8.80% 2519191 51.57% 0 0.00% 0 0.00% /webalizer/usage_202610.html
3 7106 3.07% 41588 0.85% 0 0.00% 0 0.00% /
4 2593 1.12% 1500 0.03% 0 0.00% 0 0.00% /robots.txt
5 2444 1.06% 384768 7.88% 0 0.00% 0 0.00% /webalizer/usage_202609.html
6 1515 0.65% 21777 0.45% 0 0.00% 0 0.00% /style/bt/js/bootstrap.min.js
7 1474 0.64% 17369 0.36% 0 0.00% 0 0.00% /assets/components/directresize/js/highslide.packed.js
8 1336 0.58% 29451 0.60% 0 0.00% 0 0.00% /style/bt/css/bootstrap.min.css
9 1321 0.57% 650 0.01% 0 0.00% 0 0.00% /style/bt/css/sticky-footer.css
10 1040 0.45% 7569 0.15% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/prettify/prettify.js
11 998 0.43% 5122 0.10% 0 0.00% 0 0.00% /assets/components/tickets/js/web/default.js
12 982 0.42% 6231 0.13% 0 0.00% 0 0.00% /assets/components/tickets/js/web/editor/jquery.markitup.js
13 947 0.41% 1096 0.02% 0 0.00% 0 0.00% /favicon.ico
14 876 0.38% 762 0.02% 0 0.00% 0 0.00% /assets/components/tickets/js/web/editor/editor.css
15 871 0.38% 2203 0.05% 0 0.00% 0 0.00% /assets/components/tickets/css/web/default.css
16 834 0.36% 724 0.01% 0 0.00% 0 0.00% /assets/components/tickets/css/web/lib/jquery.jgrowl.min.css
17 829 0.36% 488 0.01% 0 0.00% 0 0.00% /assets/components/directresize/js/graphics/zoomout.cur
18 823 0.36% 4836 0.10% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/jquery.form.min.js
19 823 0.36% 1592 0.03% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/jquery.jgrowl.min.js
20 822 0.36% 1763 0.04% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/jquery.sisyphus.min.js
21 822 0.36% 727 0.01% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/sortable/jquery.binding.js
22 821 0.35% 6455 0.13% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/sortable/Sortable.min.js
23 766 0.33% 482 0.01% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/prettify/prettify.css
24 698 0.30% 568 0.01% 0 0.00% 0 0.00% /sitemap.xml
25 634 0.27% 373 0.01% 0 0.00% 0 0.00% /assets/components/directresize/js/graphics/zoomin.cur
26 554 0.24% 14260 0.29% 0 0.00% 0 0.00% /webalizer/usage_202306.html
27 423 0.18% 3469 0.07% 0 0.00% 0 0.00% /index/roznicza/
28 330 0.14% 51094 1.05% 0 0.00% 0 0.00% http://rus1c.ru/webalizer/usage_202610.html
29 270 0.12% 3386 0.07% 0 0.00% 0 0.00% /webalizer/usage_202304.html
30 259 0.11% 3346 0.07% 0 0.00% 0 0.00% /webalizer/usage_202210.html

Top 10 of 3393 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20371 8.80% 2519191 51.57% 0 0.00% 0 0.00% /webalizer/usage_202610.html
2 2444 1.06% 384768 7.88% 0 0.00% 0 0.00% /webalizer/usage_202609.html
3 87218 37.67% 290602 5.95% 0 0.00% 0 0.00% /webalizer/
4 330 0.14% 51094 1.05% 0 0.00% 0 0.00% http://rus1c.ru/webalizer/usage_202610.html
5 7106 3.07% 41588 0.85% 0 0.00% 0 0.00% /
6 1336 0.58% 29451 0.60% 0 0.00% 0 0.00% /style/bt/css/bootstrap.min.css
7 1515 0.65% 21777 0.45% 0 0.00% 0 0.00% /style/bt/js/bootstrap.min.js
8 1474 0.64% 17369 0.36% 0 0.00% 0 0.00% /assets/components/directresize/js/highslide.packed.js
9 235 0.10% 17303 0.35% 0 0.00% 0 0.00% /index/roznicza/bonusnaya-programma-roznica.html
10 554 0.24% 14260 0.29% 0 0.00% 0 0.00% /webalizer/usage_202306.html

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 7106 3.07% 5430 27.30% /
2 20371 8.80% 4687 23.56% /webalizer/usage_202610.html
3 554 0.24% 312 1.57% /webalizer/usage_202306.html
4 423 0.18% 259 1.30% /index/roznicza/
5 258 0.11% 256 1.29% http://rus1c.ru/
6 235 0.10% 222 1.12% /index/roznicza/bonusnaya-programma-roznica.html
7 330 0.14% 217 1.09% http://rus1c.ru/webalizer/usage_202610.html
8 270 0.12% 181 0.91% /webalizer/usage_202304.html
9 239 0.10% 158 0.79% /index/buxgalteriya/scheta-ucheta-nomenklaturyi.html
10 178 0.08% 157 0.79% /index/roznicza/nastrojka-ekvajringa.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 20371 8.80% 1714 42.61% /webalizer/usage_202610.html
2 7106 3.07% 613 15.24% /
3 330 0.14% 109 2.71% http://rus1c.ru/webalizer/usage_202610.html
4 554 0.24% 72 1.79% /webalizer/usage_202306.html
5 423 0.18% 49 1.22% /index/roznicza/
6 235 0.10% 47 1.17% /index/roznicza/bonusnaya-programma-roznica.html
7 259 0.11% 45 1.12% /webalizer/usage_202210.html
8 87218 37.67% 37 0.92% /webalizer/
9 270 0.12% 33 0.82% /webalizer/usage_202304.html
10 168 0.07% 28 0.70% /index/roznicza/inventarizacziya-v-1sroznicza.html

Top 30 of 19225 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51679 22.32% 51679 28.65% 107795 2.21% 0 0.00% 0 0.00% 1 0.00% 194.60.201.212
2 24145 10.43% 24145 13.39% 50320 1.03% 0 0.00% 0 0.00% 1 0.00% 77.110.102.63
3 10011 4.32% 10011 5.55% 116600 2.39% 0 0.00% 0 0.00% 12 0.05% 5.142.207.3
4 6593 2.85% 6593 3.65% 973415 19.93% 0 0.00% 0 0.00% 4 0.02% 77.238.236.106
5 2799 1.21% 2799 1.55% 433358 8.87% 0 0.00% 0 0.00% 2 0.01% 5.3.179.144
6 2335 1.01% 2335 1.29% 383565 7.85% 0 0.00% 0 0.00% 1 0.00% 37.139.53.7
7 1704 0.74% 1704 0.94% 273746 5.60% 0 0.00% 0 0.00% 1 0.00% 5.3.179.220
8 1577 0.68% 556 0.31% 13069 0.27% 0 0.00% 0 0.00% 110 0.45% 66.249.73.232
9 1378 0.60% 1 0.00% 10682 0.22% 0 0.00% 0 0.00% 18 0.07% 95.27.40.83
10 1338 0.58% 1338 0.74% 212767 4.36% 0 0.00% 0 0.00% 6 0.02% 185.21.49.102
11 1285 0.56% 403 0.22% 8684 0.18% 0 0.00% 0 0.00% 126 0.51% 66.249.73.233
12 1060 0.46% 1057 0.59% 73220 1.50% 0 0.00% 0 0.00% 188 0.77% 216.244.66.194
13 1002 0.43% 313 0.17% 5876 0.12% 0 0.00% 0 0.00% 120 0.49% 66.249.73.234
14 876 0.38% 876 0.49% 11950 0.24% 0 0.00% 0 0.00% 43 0.18% 188.130.157.4
15 824 0.36% 27 0.01% 2713 0.06% 0 0.00% 0 0.00% 24 0.10% 8.231.205.228
16 815 0.35% 15 0.01% 2464 0.05% 0 0.00% 0 0.00% 5 0.02% 45.148.10.238
17 809 0.35% 809 0.45% 8451 0.17% 0 0.00% 0 0.00% 23 0.09% 78.30.216.7
18 802 0.35% 752 0.42% 29243 0.60% 0 0.00% 0 0.00% 0 0.00% 32.196.147.220
19 707 0.31% 707 0.39% 102564 2.10% 0 0.00% 0 0.00% 2 0.01% 5.16.92.141
20 691 0.30% 48 0.03% 2315 0.05% 0 0.00% 0 0.00% 11 0.04% 34.141.64.34
21 637 0.28% 0 0.00% 295 0.01% 0 0.00% 0 0.00% 0 0.00% 94.154.35.236
22 616 0.27% 616 0.34% 7179 0.15% 0 0.00% 0 0.00% 1 0.00% 5.142.205.35
23 596 0.26% 48 0.03% 2047 0.04% 0 0.00% 0 0.00% 7 0.03% 136.107.209.48
24 526 0.23% 21 0.01% 1877 0.04% 0 0.00% 0 0.00% 5 0.02% 45.138.12.88
25 467 0.20% 26 0.01% 1544 0.03% 0 0.00% 0 0.00% 23 0.09% 34.138.100.98
26 463 0.20% 20 0.01% 1555 0.03% 0 0.00% 0 0.00% 23 0.09% 136.70.37.57
27 460 0.20% 460 0.26% 3589 0.07% 0 0.00% 0 0.00% 1 0.00% 144.76.67.110
28 459 0.20% 26 0.01% 1550 0.03% 0 0.00% 0 0.00% 18 0.07% 34.79.44.204
29 453 0.20% 453 0.25% 5279 0.11% 0 0.00% 0 0.00% 1 0.00% 5.142.214.250
30 431 0.19% 11 0.01% 1357 0.03% 0 0.00% 0 0.00% 5 0.02% 34.139.223.205

Top 10 of 19225 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6593 2.85% 6593 3.65% 973415 19.93% 0 0.00% 0 0.00% 4 0.02% 77.238.236.106
2 2799 1.21% 2799 1.55% 433358 8.87% 0 0.00% 0 0.00% 2 0.01% 5.3.179.144
3 2335 1.01% 2335 1.29% 383565 7.85% 0 0.00% 0 0.00% 1 0.00% 37.139.53.7
4 1704 0.74% 1704 0.94% 273746 5.60% 0 0.00% 0 0.00% 1 0.00% 5.3.179.220
5 1338 0.58% 1338 0.74% 212767 4.36% 0 0.00% 0 0.00% 6 0.02% 185.21.49.102
6 10011 4.32% 10011 5.55% 116600 2.39% 0 0.00% 0 0.00% 12 0.05% 5.142.207.3
7 51679 22.32% 51679 28.65% 107795 2.21% 0 0.00% 0 0.00% 1 0.00% 194.60.201.212
8 707 0.31% 707 0.39% 102564 2.10% 0 0.00% 0 0.00% 2 0.01% 5.16.92.141
9 1060 0.46% 1057 0.59% 73220 1.50% 0 0.00% 0 0.00% 188 0.77% 216.244.66.194
10 381 0.16% 381 0.21% 60469 1.24% 0 0.00% 0 0.00% 2 0.01% 5.3.183.153

Top 30 of 973 Total Referrers
# Hits Referrer
1 72411 31.28% - (Direct Request)
2 38139 16.47% https://sexoglasnik.com.hr
3 37685 16.28% https://sex-oglasi.com.hr
4 6537 2.82% https://kamennyj-stol-hutor.clients.site
5 4246 1.83% https://viagra-good24.ru/
6 4191 1.81% https://generik78.ru
7 2811 1.21% https://misterdick.ru/
8 1104 0.48% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
9 744 0.32% https://xn--mgmarkt6-y30d.cc
10 709 0.31% https://mgmarket12.top
11 622 0.27% https://potolki.men/
12 452 0.20% https://onlinemedcare.top/
13 448 0.19% https://erectionpillsx.com/
14 430 0.19% http://sel-i-poehal.ru/
15 430 0.19% https://potolok-pinsk.men/
16 424 0.18% https://mempharm.casa/
17 399 0.17% https://venus-blog.bid/
18 360 0.16% https://expert812.ru/
19 348 0.15% https://onlinepharmacyjo.com/
20 340 0.15% https://mexpharmx.shop/
21 339 0.15% https://remont-potolka.party/
22 338 0.15% https://mgm23.top
23 331 0.14% https://mgm21.top
24 327 0.14% https://mgm26.top
25 327 0.14% https://xn--mgmarkt5-y30d.com
26 324 0.14% https://mgm19.top
27 318 0.14% https://mgm27.top
28 318 0.14% https://mgmarket09.at
29 312 0.13% https://mgmarket14.top
30 311 0.13% https://mgm24.top

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://rus1c.ru/index/roznicza/otkryitie-i-zakryitie-kassovoj-smenyi.html
2 1 33.33% https://anomaastudio.in/groups/the-connection-between-high-speed-gaming-and-real-life-driving/
3 1 33.33% https://www.nostalji1.com/bella/

Top 15 of 2295 Total User Agents
# Hits User Agent
1 75829 32.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8035 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 YaBrowser/26.8.0.0 Safari/5
3 7518 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 6262 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 6221 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 6158 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 6045 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 5526 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 4510 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 4447 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
11 4433 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 Edg/152.0.0.0
12 3749 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 3718 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 2249 0.97% GoogleOther-Image/1.0
15 2182 0.94% tphotobot/0.1 (+https://crawler.estidraft.com/bot)

Usage by Location for October 2026

Top 30 of 139 Total Locations
# Hits Files kB F kB In kB Out Location
1 57760 24.95% 55778 30.92% 3229594 66.11% 0 0.00% 0 0.00% Russian Federation
2 57128 24.68% 54852 30.41% 162348 3.32% 0 0.00% 0 0.00% Germany
3 41532 17.94% 20741 11.50% 764615 15.65% 0 0.00% 0 0.00% United States
4 24154 10.43% 24152 13.39% 50704 1.04% 0 0.00% 0 0.00% Lebanon
5 5329 2.30% 3759 2.08% 35651 0.73% 0 0.00% 0 0.00% Singapore
6 5157 2.23% 1421 0.79% 44444 0.91% 0 0.00% 0 0.00% France
7 4926 2.13% 4572 2.53% 93082 1.91% 0 0.00% 0 0.00% China
8 3652 1.58% 661 0.37% 20337 0.42% 0 0.00% 0 0.00% Spain
9 3281 1.42% 1615 0.90% 38889 0.80% 0 0.00% 0 0.00% Great Britain (UK)
10 2378 1.03% 107 0.06% 21189 0.43% 0 0.00% 0 0.00% Korea (South)
11 2182 0.94% 2123 1.18% 27624 0.57% 0 0.00% 0 0.00% Ukraine
12 2051 0.89% 960 0.53% 33953 0.69% 0 0.00% 0 0.00% Netherlands
13 1938 0.84% 64 0.04% 18024 0.37% 0 0.00% 0 0.00% Australia
14 1816 0.78% 1792 0.99% 27288 0.56% 0 0.00% 0 0.00% Kazakhstan
15 1579 0.68% 135 0.07% 12451 0.25% 0 0.00% 0 0.00% India
16 1406 0.61% 975 0.54% 17843 0.37% 0 0.00% 0 0.00% Hong Kong
17 1093 0.47% 168 0.09% 7074 0.14% 0 0.00% 0 0.00% Belgium
18 1083 0.47% 289 0.16% 8910 0.18% 0 0.00% 0 0.00% Canada
19 1080 0.47% 560 0.31% 11945 0.24% 0 0.00% 0 0.00% Brazil
20 973 0.42% 348 0.19% 7912 0.16% 0 0.00% 0 0.00% Japan
21 797 0.34% 69 0.04% 3921 0.08% 0 0.00% 0 0.00% Taiwan
22 733 0.32% 722 0.40% 15227 0.31% 0 0.00% 0 0.00% Czech Republic
23 515 0.22% 423 0.23% 12682 0.26% 0 0.00% 0 0.00% Viet Nam
24 492 0.21% 287 0.16% 8089 0.17% 0 0.00% 0 0.00% Sweden
25 477 0.21% 214 0.12% 3745 0.08% 0 0.00% 0 0.00% Poland
26 424 0.18% 238 0.13% 11210 0.23% 0 0.00% 0 0.00% Italy
27 378 0.16% 310 0.17% 10242 0.21% 0 0.00% 0 0.00% Unresolved/Unknown
28 378 0.16% 374 0.21% 6401 0.13% 0 0.00% 0 0.00% Belarus
29 363 0.16% 352 0.20% 5300 0.11% 0 0.00% 0 0.00% Iran
30 324 0.14% 322 0.18% 2397 0.05% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01