Usage Statistics for rus1c.ru

Summary Period: May 2025
Generated 01-Jun-2025 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2025
Total Hits 423366
Total Files 401813
Total Pages 229603
Total Visits 19273
Total kB Files 9403532
Total kB In 0
Total kB Out 0
Total Unique Sites 13494
Total Unique URLs 2995
Total Unique Referrers 653
Total Unique User Agents 2145
. Avg Max
Hits per Hour 569 1853
Hits per Day 13656 18314
Files per Day 12961 16825
Pages per Day 7406 9951
Visits per Day 621 795
kB Files per Day 303340 422694
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 401813
Code 206 - Partial Content 2050
Code 301 - Moved Permanently 92
Code 302 - Found 3
Code 304 - Not Modified 2374
Code 403 - Forbidden 65
Code 404 - Not Found 16944
Code 405 - Method Not Allowed 20
Code 500 - Internal Server Error 5

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14499 3.42% 14135 3.52% 8700 3.79% 491 2.55% 926 6.86% 375548 3.99% 0 0.00% 0 0.00%
2 14306 3.38% 13887 3.46% 8379 3.65% 610 3.17% 1044 7.74% 337705 3.59% 0 0.00% 0 0.00%
3 13073 3.09% 12450 3.10% 7991 3.48% 573 2.97% 1019 7.55% 346766 3.69% 0 0.00% 0 0.00%
4 12261 2.90% 12007 2.99% 7888 3.44% 537 2.79% 1038 7.69% 306871 3.26% 0 0.00% 0 0.00%
5 16048 3.79% 15481 3.85% 8918 3.88% 701 3.64% 861 6.38% 310098 3.30% 0 0.00% 0 0.00%
6 15665 3.70% 15370 3.83% 8310 3.62% 656 3.40% 737 5.46% 334647 3.56% 0 0.00% 0 0.00%
7 16731 3.95% 16049 3.99% 9068 3.95% 656 3.40% 719 5.33% 372338 3.96% 0 0.00% 0 0.00%
8 14659 3.46% 14328 3.57% 8604 3.75% 644 3.34% 608 4.51% 349155 3.71% 0 0.00% 0 0.00%
9 12842 3.03% 11999 2.99% 8221 3.58% 733 3.80% 1197 8.87% 321575 3.42% 0 0.00% 0 0.00%
10 11430 2.70% 10802 2.69% 7852 3.42% 593 3.08% 769 5.70% 266008 2.83% 0 0.00% 0 0.00%
11 15446 3.65% 12585 3.13% 9951 4.33% 665 3.45% 1053 7.80% 299580 3.19% 0 0.00% 0 0.00%
12 13839 3.27% 13428 3.34% 6910 3.01% 795 4.12% 946 7.01% 284882 3.03% 0 0.00% 0 0.00%
13 15130 3.57% 14262 3.55% 6661 2.90% 731 3.79% 816 6.05% 277686 2.95% 0 0.00% 0 0.00%
14 14359 3.39% 13197 3.28% 6431 2.80% 655 3.40% 798 5.91% 225758 2.40% 0 0.00% 0 0.00%
15 13148 3.11% 12716 3.16% 6373 2.78% 621 3.22% 701 5.19% 238723 2.54% 0 0.00% 0 0.00%
16 14503 3.43% 14069 3.50% 7101 3.09% 641 3.33% 850 6.30% 364596 3.88% 0 0.00% 0 0.00%
17 12949 3.06% 12173 3.03% 7085 3.09% 579 3.00% 771 5.71% 347845 3.70% 0 0.00% 0 0.00%
18 10987 2.60% 10635 2.65% 6986 3.04% 591 3.07% 782 5.80% 298406 3.17% 0 0.00% 0 0.00%
19 14921 3.52% 14586 3.63% 7479 3.26% 665 3.45% 830 6.15% 364954 3.88% 0 0.00% 0 0.00%
20 15965 3.77% 15307 3.81% 7098 3.09% 631 3.27% 965 7.15% 396407 4.22% 0 0.00% 0 0.00%
21 18314 4.33% 16825 4.19% 7852 3.42% 653 3.39% 951 7.05% 422694 4.50% 0 0.00% 0 0.00%
22 14099 3.33% 13618 3.39% 6923 3.02% 687 3.56% 1050 7.78% 306729 3.26% 0 0.00% 0 0.00%
23 14046 3.32% 13017 3.24% 6959 3.03% 612 3.18% 923 6.84% 251451 2.67% 0 0.00% 0 0.00%
24 10839 2.56% 9906 2.47% 6892 3.00% 561 2.91% 835 6.19% 270825 2.88% 0 0.00% 0 0.00%
25 11402 2.69% 10775 2.68% 7217 3.14% 637 3.31% 790 5.85% 307901 3.27% 0 0.00% 0 0.00%
26 12999 3.07% 12230 3.04% 6427 2.80% 633 3.28% 958 7.10% 262716 2.79% 0 0.00% 0 0.00%
27 12153 2.87% 11608 2.89% 5881 2.56% 601 3.12% 1005 7.45% 233660 2.48% 0 0.00% 0 0.00%
28 11551 2.73% 10966 2.73% 6044 2.63% 562 2.92% 949 7.03% 181850 1.93% 0 0.00% 0 0.00%
29 12642 2.99% 12030 2.99% 6482 2.82% 682 3.54% 1126 8.34% 274858 2.92% 0 0.00% 0 0.00%
30 12125 2.86% 11534 2.87% 6502 2.83% 565 2.93% 866 6.42% 263255 2.80% 0 0.00% 0 0.00%
31 10435 2.46% 9838 2.45% 6418 2.80% 461 2.39% 776 5.75% 208046 2.21% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 446 13853 3.27% 419 13014 3.24% 311 9664 4.21% 11117 344626 3.66% 0 0 0.00% 0 0 0.00%
1 422 13102 3.09% 402 12470 3.10% 307 9539 4.15% 11289 349973 3.72% 0 0 0.00% 0 0 0.00%
2 450 13961 3.30% 425 13201 3.29% 306 9506 4.14% 11664 361576 3.85% 0 0 0.00% 0 0 0.00%
3 478 14825 3.50% 452 14022 3.49% 319 9915 4.32% 12564 389483 4.14% 0 0 0.00% 0 0 0.00%
4 553 17164 4.05% 523 16237 4.04% 313 9723 4.23% 13493 418276 4.45% 0 0 0.00% 0 0 0.00%
5 642 19915 4.70% 619 19213 4.78% 305 9457 4.12% 14095 436930 4.65% 0 0 0.00% 0 0 0.00%
6 646 20027 4.73% 626 19412 4.83% 301 9346 4.07% 13423 416101 4.42% 0 0 0.00% 0 0 0.00%
7 734 22775 5.38% 711 22071 5.49% 305 9485 4.13% 14582 452038 4.81% 0 0 0.00% 0 0 0.00%
8 728 22588 5.34% 707 21930 5.46% 299 9284 4.04% 14814 459232 4.88% 0 0 0.00% 0 0 0.00%
9 764 23705 5.60% 742 23024 5.73% 297 9221 4.02% 14862 460731 4.90% 0 0 0.00% 0 0 0.00%
10 787 24413 5.77% 725 22489 5.60% 344 10686 4.65% 15305 474458 5.05% 0 0 0.00% 0 0 0.00%
11 722 22401 5.29% 658 20416 5.08% 359 11152 4.86% 14320 443915 4.72% 0 0 0.00% 0 0 0.00%
12 718 22273 5.26% 686 21290 5.30% 313 9720 4.23% 14135 438173 4.66% 0 0 0.00% 0 0 0.00%
13 640 19840 4.69% 609 18907 4.71% 307 9547 4.16% 13262 411129 4.37% 0 0 0.00% 0 0 0.00%
14 598 18555 4.38% 577 17898 4.45% 293 9099 3.96% 13360 414174 4.40% 0 0 0.00% 0 0 0.00%
15 517 16047 3.79% 487 15121 3.76% 302 9363 4.08% 10984 340503 3.62% 0 0 0.00% 0 0 0.00%
16 494 15342 3.62% 477 14799 3.68% 294 9140 3.98% 10073 312271 3.32% 0 0 0.00% 0 0 0.00%
17 488 15142 3.58% 461 14312 3.56% 299 9295 4.05% 10058 311794 3.32% 0 0 0.00% 0 0 0.00%
18 502 15588 3.68% 472 14650 3.65% 297 9237 4.02% 11334 351356 3.74% 0 0 0.00% 0 0 0.00%
19 464 14391 3.40% 444 13769 3.43% 294 9144 3.98% 10948 339380 3.61% 0 0 0.00% 0 0 0.00%
20 458 14212 3.36% 438 13578 3.38% 300 9326 4.06% 11392 353143 3.76% 0 0 0.00% 0 0 0.00%
21 488 15145 3.58% 432 13420 3.34% 317 9838 4.28% 12133 376111 4.00% 0 0 0.00% 0 0 0.00%
22 447 13884 3.28% 424 13153 3.27% 300 9325 4.06% 12052 373607 3.97% 0 0 0.00% 0 0 0.00%
23 458 14218 3.36% 432 13417 3.34% 309 9591 4.18% 12082 374553 3.98% 0 0 0.00% 0 0 0.00%

Top 30 of 2995 Total URLs
# Hits kB F kB In kB Out URL
1 155731 36.78% 2554286 27.16% 0 0.00% 0 0.00% /
2 30872 7.29% 67821 0.72% 0 0.00% 0 0.00% /webalizer/
3 13256 3.13% 2150944 22.87% 0 0.00% 0 0.00% /webalizer/usage_202306.html
4 4888 1.15% 57306 0.61% 0 0.00% 0 0.00% /assets/components/directresize/js/highslide.packed.js
5 4875 1.15% 35449 0.38% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/prettify/prettify.js
6 4867 1.15% 519196 5.52% 0 0.00% 0 0.00% /webalizer/usage_202505.html
7 4596 1.09% 64903 0.69% 0 0.00% 0 0.00% /style/bt/js/bootstrap.min.js
8 4361 1.03% 92861 0.99% 0 0.00% 0 0.00% /style/bt/css/bootstrap.min.css
9 4342 1.03% 2146 0.02% 0 0.00% 0 0.00% /style/bt/css/sticky-footer.css
10 4234 1.00% 3353 0.04% 0 0.00% 0 0.00% /robots.txt
11 4120 0.97% 25996 0.28% 0 0.00% 0 0.00% /assets/components/tickets/js/web/editor/jquery.markitup.js
12 4104 0.97% 20767 0.22% 0 0.00% 0 0.00% /assets/components/tickets/js/web/default.js
13 4001 0.95% 10063 0.11% 0 0.00% 0 0.00% /assets/components/tickets/css/web/default.css
14 3992 0.94% 3470 0.04% 0 0.00% 0 0.00% /assets/components/tickets/js/web/editor/editor.css
15 3968 0.94% 3442 0.04% 0 0.00% 0 0.00% /assets/components/tickets/css/web/lib/jquery.jgrowl.min.css
16 3915 0.92% 22953 0.24% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/jquery.form.min.js
17 3914 0.92% 30685 0.33% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/sortable/Sortable.min.js
18 3908 0.92% 7539 0.08% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/jquery.jgrowl.min.js
19 3905 0.92% 8355 0.09% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/jquery.sisyphus.min.js
20 3904 0.92% 3451 0.04% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/sortable/jquery.binding.js
21 3790 0.90% 2384 0.03% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/prettify/prettify.css
22 3680 0.87% 2166 0.02% 0 0.00% 0 0.00% /assets/components/directresize/js/graphics/zoomout.cur
23 3442 0.81% 2026 0.02% 0 0.00% 0 0.00% /assets/components/directresize/js/graphics/zoomin.cur
24 3210 0.76% 3780 0.04% 0 0.00% 0 0.00% /favicon.ico
25 1358 0.32% 1063 0.01% 0 0.00% 0 0.00% /sitemap.xml
26 941 0.22% 34024 0.36% 0 0.00% 0 0.00% /index/roznicza/vyiemka-denezhnyix-sredstv-iz-kassyi.html
27 743 0.18% 15785 0.17% 0 0.00% 0 0.00% /index/buxgalteriya/scheta-ucheta-nomenklaturyi.html
28 564 0.13% 6988 0.07% 0 0.00% 0 0.00% /webalizer/usage_202304.html
29 529 0.12% 5903 0.06% 0 0.00% 0 0.00% /index/roznicza/
30 349 0.08% 6636 0.07% 0 0.00% 0 0.00% /index/roznicza/nastrojka-ekvajringa.html

Top 10 of 2995 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 155731 36.78% 2554286 27.16% 0 0.00% 0 0.00% /
2 13256 3.13% 2150944 22.87% 0 0.00% 0 0.00% /webalizer/usage_202306.html
3 4867 1.15% 519196 5.52% 0 0.00% 0 0.00% /webalizer/usage_202505.html
4 4361 1.03% 92861 0.99% 0 0.00% 0 0.00% /style/bt/css/bootstrap.min.css
5 30872 7.29% 67821 0.72% 0 0.00% 0 0.00% /webalizer/
6 4596 1.09% 64903 0.69% 0 0.00% 0 0.00% /style/bt/js/bootstrap.min.js
7 4888 1.15% 57306 0.61% 0 0.00% 0 0.00% /assets/components/directresize/js/highslide.packed.js
8 4875 1.15% 35449 0.38% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/prettify/prettify.js
9 941 0.22% 34024 0.36% 0 0.00% 0 0.00% /index/roznicza/vyiemka-denezhnyix-sredstv-iz-kassyi.html
10 3914 0.92% 30685 0.33% 0 0.00% 0 0.00% /assets/components/tickets/js/web/lib/sortable/Sortable.min.js

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 155731 36.78% 3556 19.89% /
2 941 0.22% 856 4.79% /index/roznicza/vyiemka-denezhnyix-sredstv-iz-kassyi.html
3 4867 1.15% 680 3.80% /webalizer/usage_202505.html
4 743 0.18% 449 2.51% /index/buxgalteriya/scheta-ucheta-nomenklaturyi.html
5 30872 7.29% 385 2.15% /webalizer/
6 529 0.12% 351 1.96% /index/roznicza/
7 349 0.08% 327 1.83% /index/roznicza/nastrojka-ekvajringa.html
8 342 0.08% 304 1.70% /index/buxgalteriya/kratkosrochnyij-kredit.html
9 13256 3.13% 298 1.67% /webalizer/usage_202306.html
10 323 0.08% 294 1.64% /index/roznicza/otkryitie-i-zakryitie-kassovoj-smenyi.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 155731 36.78% 1072 26.12% /
2 4867 1.15% 412 10.04% /webalizer/usage_202505.html
3 30872 7.29% 169 4.12% /webalizer/
4 941 0.22% 132 3.22% /index/roznicza/vyiemka-denezhnyix-sredstv-iz-kassyi.html
5 564 0.13% 89 2.17% /webalizer/usage_202304.html
6 529 0.12% 79 1.92% /index/roznicza/
7 13256 3.13% 74 1.80% /webalizer/usage_202306.html
8 743 0.18% 53 1.29% /index/buxgalteriya/scheta-ucheta-nomenklaturyi.html
9 264 0.06% 51 1.24% /index/roznicza/zapret-na-prodazhu-alkogolya.html
10 349 0.08% 43 1.05% /index/roznicza/nastrojka-ekvajringa.html

Top 30 of 13494 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 147070 34.74% 147066 36.60% 2500880 26.60% 0 0.00% 0 0.00% 119 0.62% 5.35.98.192
2 12697 3.00% 12697 3.16% 2141231 22.77% 0 0.00% 0 0.00% 13 0.07% 62.140.225.130
3 10160 2.40% 10160 2.53% 21227 0.23% 0 0.00% 0 0.00% 54 0.28% 185.210.136.211
4 10137 2.39% 10137 2.52% 21176 0.23% 0 0.00% 0 0.00% 51 0.26% 45.159.183.4
5 10011 2.36% 10011 2.49% 20912 0.22% 0 0.00% 0 0.00% 51 0.26% 185.110.62.76
6 3387 0.80% 3387 0.84% 504254 5.36% 0 0.00% 0 0.00% 13 0.07% 185.21.49.102
7 2569 0.61% 2569 0.64% 1159 0.01% 0 0.00% 0 0.00% 405 2.10% 5.188.51.123
8 2110 0.50% 0 0.00% 16501 0.18% 0 0.00% 0 0.00% 4 0.02% 143.198.153.11
9 1243 0.29% 1243 0.31% 21206 0.23% 0 0.00% 0 0.00% 3 0.02% 89.109.1.84
10 1077 0.25% 9 0.00% 3795 0.04% 0 0.00% 0 0.00% 1 0.01% 170.39.217.107
11 606 0.14% 606 0.15% 24777 0.26% 0 0.00% 0 0.00% 1 0.01% 20.171.207.73
12 583 0.14% 358 0.09% 7415 0.08% 0 0.00% 0 0.00% 64 0.33% 66.249.70.109
13 504 0.12% 504 0.13% 9606 0.10% 0 0.00% 0 0.00% 22 0.11% 109.248.152.66
14 498 0.12% 0 0.00% 3843 0.04% 0 0.00% 0 0.00% 2 0.01% 4.147.179.115
15 461 0.11% 461 0.11% 15415 0.16% 0 0.00% 0 0.00% 6 0.03% 20.171.207.17
16 426 0.10% 209 0.05% 7022 0.07% 0 0.00% 0 0.00% 1 0.01% 20.171.207.104
17 419 0.10% 198 0.05% 4014 0.04% 0 0.00% 0 0.00% 50 0.26% 66.249.70.110
18 417 0.10% 414 0.10% 34616 0.37% 0 0.00% 0 0.00% 0 0.00% 65.109.19.160
19 405 0.10% 69 0.02% 1426 0.02% 0 0.00% 0 0.00% 38 0.20% 83.219.248.170
20 396 0.09% 396 0.10% 5542 0.06% 0 0.00% 0 0.00% 9 0.05% 87.248.229.166
21 380 0.09% 202 0.05% 3998 0.04% 0 0.00% 0 0.00% 67 0.35% 66.249.70.96
22 364 0.09% 250 0.06% 4712 0.05% 0 0.00% 0 0.00% 36 0.19% 66.249.70.3
23 361 0.09% 1 0.00% 1216 0.01% 0 0.00% 0 0.00% 1 0.01% 139.59.230.209
24 361 0.09% 1 0.00% 1215 0.01% 0 0.00% 0 0.00% 1 0.01% 178.128.83.23
25 361 0.09% 1 0.00% 1215 0.01% 0 0.00% 0 0.00% 3 0.02% 38.129.138.172
26 338 0.08% 338 0.08% 16363 0.17% 0 0.00% 0 0.00% 40 0.21% 216.244.66.194
27 316 0.07% 316 0.08% 9381 0.10% 0 0.00% 0 0.00% 9 0.05% 31.3.21.98
28 312 0.07% 1 0.00% 1051 0.01% 0 0.00% 0 0.00% 2 0.01% 157.66.54.166
29 312 0.07% 312 0.08% 7344 0.08% 0 0.00% 0 0.00% 0 0.00% 172.190.142.99
30 311 0.07% 311 0.08% 11692 0.12% 0 0.00% 0 0.00% 2 0.01% 20.171.207.112

Top 10 of 13494 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 147070 34.74% 147066 36.60% 2500880 26.60% 0 0.00% 0 0.00% 119 0.62% 5.35.98.192
2 12697 3.00% 12697 3.16% 2141231 22.77% 0 0.00% 0 0.00% 13 0.07% 62.140.225.130
3 3387 0.80% 3387 0.84% 504254 5.36% 0 0.00% 0 0.00% 13 0.07% 185.21.49.102
4 417 0.10% 414 0.10% 34616 0.37% 0 0.00% 0 0.00% 0 0.00% 65.109.19.160
5 606 0.14% 606 0.15% 24777 0.26% 0 0.00% 0 0.00% 1 0.01% 20.171.207.73
6 10160 2.40% 10160 2.53% 21227 0.23% 0 0.00% 0 0.00% 54 0.28% 185.210.136.211
7 1243 0.29% 1243 0.31% 21206 0.23% 0 0.00% 0 0.00% 3 0.02% 89.109.1.84
8 10137 2.39% 10137 2.52% 21176 0.23% 0 0.00% 0 0.00% 51 0.26% 45.159.183.4
9 10011 2.36% 10011 2.49% 20912 0.22% 0 0.00% 0 0.00% 51 0.26% 185.110.62.76
10 310 0.07% 310 0.08% 18617 0.20% 0 0.00% 0 0.00% 0 0.00% 40.117.179.177

Top 30 of 653 Total Referrers
# Hits Referrer
1 59399 14.03% - (Direct Request)
2 34792 8.22% https://offers.tempted.com/SHRH
3 26644 6.29% https://join.dirtypancake.com/track/hhvery.2.10.10.0.0.0.0.0
4 18648 4.40% https://join.blackph.com/track/MzAwMDAzMi4xLjcuNy4wLjAuMC4wLjA
5 8096 1.91% http://wvwcam.ru/
6 8039 1.90% http://lllblog.ru/
7 8030 1.90% http://xspleasurecam.ru/
8 7998 1.89% http://p6cam.ru/
9 7970 1.88% http://ddcam.ru/
10 7895 1.86% http://xxnxnx.ru/
11 6601 1.56% https://sex-oglasi.com.hr
12 6499 1.54% https://sexoglasnik.com.hr
13 6444 1.52% https://mapy-sex.com
14 5730 1.35% https://eleganceescort.pl
15 4715 1.11% https://clck.ru/3M6qGr
16 4467 1.06% https://clck.ru/3Lx9hG
17 3842 0.91% https://www.cherrytracking.com/77PRQFB/2CTPL/
18 3387 0.80% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
19 2705 0.64% https://tinyurl.com/VRCONNECT-LALALA
20 2535 0.60% https://mapy-sex-cz.cz
21 2499 0.59% https://sexno1-privat.cz
22 1858 0.44% https://clck.ru/3ML6nn
23 1407 0.33% https://yandex.ru/
24 1371 0.32% https://clck.ru/3M7qgQ
25 1287 0.30% https://softbesplatno.net/
26 1282 0.30% https://jester-soft.ws/
27 1243 0.29% https://fastcracked.com
28 1157 0.27% https://www.google.com/
29 501 0.12% https://store.legions.pro/
30 427 0.10% https://present-moscow.ru/

Top 15 of 15 Total Search Strings
# Hits Search String
1 5 20.83% http://rus1c.ru/index/roznicza/vyiemka-denezhnyix-sredstv-iz-kassyi.html
2 2 8.33% http://rus1c.ru/index/roznicza/palitra-byistryix-tovarov.html
3 2 8.33% http://rus1c.ru/index/roznicza/peremeshhenie-tovarov.html
4 2 8.33% http://rus1c.ru/index/roznicza/serii-srok-godnosti.html
5 2 8.33% http://rus1c.ru/index/roznicza/slozhnaya-oplata.html
6 2 8.33% http://rus1c.ru/index/roznicza/zapret-na-prodazhu-alkogolya.html
7 1 4.17% http://777masa777.lolipop.jp/search/rank.cgimode=link
8 1 4.17% http://rus1c.ru/index/roznicza/nastrojka-skanera-shtrixkodov.html
9 1 4.17% http://rus1c.ru/index/roznicza/ostatki-tovara-na-skladax.html
10 1 4.17% http://rus1c.ru/index/roznicza/otkryitie-i-zakryitie-kassovoj-smenyi.html
11 1 4.17% http://rus1c.ru/index/roznicza/pechat-czennikov-s-shtrix-kodom.html
12 1 4.17% http://rus1c.ru/index/roznicza/raschet-sdachi-pri-prodazhe.html
13 1 4.17% http://rus1c.ru/index/roznicza/udalenie-chekov-kkm-1sroznicza-2.html
14 1 4.17% https://goplay.se/viagra
15 1 4.17% https://yamcode.com/

Top 15 of 2145 Total User Agents
# Hits User Agent
1 147070 34.74% Mozilla/5.0 (Connect; X) Firefox/7.X
2 26991 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 25250 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4 21334 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 YaBrowser/25.4.0.0 Safari/5
5 10665 2.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
6 10179 2.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
7 9242 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 YaBrowser/25.2.0.0 Safari/5
8 8257 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 8154 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 6459 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
11 4054 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
12 3804 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
13 3611 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 3543 0.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 3418 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Location for May 2025

Top 30 of 92 Total Locations
# Hits Files kB F kB In kB Out Location
1 306933 72.50% 304448 75.77% 7689341 81.77% 0 0.00% 0 0.00% Russian Federation
2 42475 10.03% 31687 7.89% 734062 7.81% 0 0.00% 0 0.00% United States
3 12926 3.05% 12809 3.19% 84607 0.90% 0 0.00% 0 0.00% Great Britain (UK)
4 11983 2.83% 11824 2.94% 53653 0.57% 0 0.00% 0 0.00% Germany
5 8909 2.10% 8871 2.21% 219571 2.33% 0 0.00% 0 0.00% Kazakhstan
6 7216 1.70% 7185 1.79% 109636 1.17% 0 0.00% 0 0.00% Ukraine
7 5192 1.23% 3826 0.95% 89568 0.95% 0 0.00% 0 0.00% France
8 4105 0.97% 4098 1.02% 100914 1.07% 0 0.00% 0 0.00% Finland
9 3889 0.92% 3872 0.96% 39575 0.42% 0 0.00% 0 0.00% Netherlands
10 3580 0.85% 1757 0.44% 26582 0.28% 0 0.00% 0 0.00% Singapore
11 2434 0.57% 2430 0.60% 41050 0.44% 0 0.00% 0 0.00% Belarus
12 1197 0.28% 1127 0.28% 12087 0.13% 0 0.00% 0 0.00% China
13 1161 0.27% 1161 0.29% 16451 0.17% 0 0.00% 0 0.00% Kyrgyzstan
14 872 0.21% 871 0.22% 23499 0.25% 0 0.00% 0 0.00% Czech Republic
15 651 0.15% 521 0.13% 11414 0.12% 0 0.00% 0 0.00% Hong Kong
16 566 0.13% 213 0.05% 4905 0.05% 0 0.00% 0 0.00% Unresolved/Unknown
17 560 0.13% 558 0.14% 12315 0.13% 0 0.00% 0 0.00% Armenia
18 554 0.13% 131 0.03% 4280 0.05% 0 0.00% 0 0.00% Ireland
19 536 0.13% 37 0.01% 4213 0.04% 0 0.00% 0 0.00% Australia
20 485 0.11% 255 0.06% 9756 0.10% 0 0.00% 0 0.00% Switzerland
21 452 0.11% 439 0.11% 5244 0.06% 0 0.00% 0 0.00% Canada
22 415 0.10% 408 0.10% 9247 0.10% 0 0.00% 0 0.00% Iran
23 399 0.09% 399 0.10% 5190 0.06% 0 0.00% 0 0.00% Tajikistan
24 368 0.09% 362 0.09% 7537 0.08% 0 0.00% 0 0.00% Spain
25 350 0.08% 350 0.09% 5034 0.05% 0 0.00% 0 0.00% Moldova
26 340 0.08% 67 0.02% 3382 0.04% 0 0.00% 0 0.00% Slovak Republic
27 326 0.08% 326 0.08% 10700 0.11% 0 0.00% 0 0.00% Estonia
28 311 0.07% 311 0.08% 7713 0.08% 0 0.00% 0 0.00% Pakistan
29 263 0.06% 107 0.03% 983 0.01% 0 0.00% 0 0.00% Bulgaria
30 243 0.06% 226 0.06% 2589 0.03% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01